HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 553,751 kills with 118,551 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 98,308 17.75% 73,777 62.23% 0.75
2 Scatter Gun 1.25 48,122 8.69% 0 0.00% 0.00
3 Bazaar Bargain 1.00 19,350 3.49% 15,284 12.89% 0.79
4 Knife 2.00 16,269 2.94% 0 0.00% 0.00
5 Ambassador 1.00 15,971 2.88% 6,169 5.20% 0.39
6 Rocket Launcher 1.00 15,921 2.88% 0 0.00% 0.00
7 Market Gardener 2.00 14,116 2.55% 0 0.00% 0.00
8 World 1.00 13,800 2.49% 0 0.00% 0.00
9 Direct Hit 1.00 12,479 2.25% 0 0.00% 0.00
10 Force-A-Nature 1.00 11,884 2.15% 0 0.00% 0.00
11 Machina 2.00 11,760 2.12% 8,345 7.04% 0.71
12 The Hitman's Heatmaker 1.00 11,455 2.07% 9,626 8.12% 0.84
13 Huntsman 1.00 11,172 2.02% 5,328 4.49% 0.48
14 Submachine Gun 1.00 10,555 1.91% 0 0.00% 0.00
15 Eyelander 2.00 10,464 1.89% 0 0.00% 0.00
16 Flamethrower 1.00 8,986 1.62% 0 0.00% 0.00
17 Grenade Launcher 1.00 8,374 1.51% 0 0.00% 0.00
18 Frying Pan 2.00 8,273 1.49% 0 0.00% 0.00
19 Original 2.00 8,232 1.49% 0 0.00% 0.00
20 Half-Zatoichi 2.00 7,842 1.42% 0 0.00% 0.00
21 Revolver 1.00 7,651 1.38% 0 0.00% 0.00
22 Minigun (Sasha) 1.00 7,045 1.27% 0 0.00% 0.00
23 Engy Shotgun 1.00 6,579 1.19% 0 0.00% 0.00
24 Ubersaw 2.00 5,456 0.99% 0 0.00% 0.00
25 The Crusader's Crossbow 1.00 5,398 0.97% 0 0.00% 0.00
26 Tomislav 1.00 5,373 0.97% 0 0.00% 0.00
27 Kukri 2.00 4,961 0.90% 0 0.00% 0.00
28 Scout Pistol 1.50 4,745 0.86% 0 0.00% 0.00
29 Spy-cicle 2.00 4,573 0.83% 0 0.00% 0.00
30 Soda Popper 1.25 4,357 0.79% 0 0.00% 0.00
31 Soldier Shotgun 1.00 4,058 0.73% 0 0.00% 0.00
32 Stickybomb Launcher 1.00 3,412 0.62% 0 0.00% 0.00
33 Flaregun 2.00 3,391 0.61% 0 0.00% 0.00
34 The Bushwacka 2.00 3,376 0.61% 0 0.00% 0.00
35 Sentry Gun (Level 3) 1.00 3,331 0.60% 0 0.00% 0.00
36 The Black Box 1.00 3,265 0.59% 0 0.00% 0.00
37 The Sydney Sleeper 1.00 3,253 0.59% 1 0.00% 0.00
38 Conniver's Kunai 2.00 3,243 0.59% 0 0.00% 0.00
39 Bleed Kill 1.80 3,054 0.55% 0 0.00% 0.00
40 The Degreaser 1.00 2,959 0.53% 0 0.00% 0.00
41 Backburner 1.00 2,855 0.52% 0 0.00% 0.00
42 Conscientious Objector 2.00 2,816 0.51% 0 0.00% 0.00
43 Scotsman's Skullcutter 2.00 2,479 0.45% 0 0.00% 0.00
44 Sentry Gun (Mini) 1.00 2,452 0.44% 0 0.00% 0.00
45 Frontier Justice 1.00 2,417 0.44% 0 0.00% 0.00
46 Bottle 2.00 2,271 0.41% 0 0.00% 0.00
47 Baby Face's Blaster 1.00 2,162 0.39% 0 0.00% 0.00
48 Horseless Headless Horsemann's Headtaker 2.00 2,140 0.39% 0 0.00% 0.00
49 The Loch-n-Load 1.00 2,107 0.38% 0 0.00% 0.00
50 The Widowmaker 2.00 2,084 0.38% 0 0.00% 0.00
51 Engy Pistol 1.00 2,066 0.37% 0 0.00% 0.00
52 Sentry Gun (Level 1) 1.00 2,029 0.37% 0 0.00% 0.00
53 Pyro Shotgun 1.00 2,015 0.36% 0 0.00% 0.00
54 Pretty Boy's Pocket Pistol 1.50 2,003 0.36% 0 0.00% 0.00
55 Minigun (Natascha) 1.00 1,934 0.35% 0 0.00% 0.00
56 Liberty Launcher 1.00 1,922 0.35% 0 0.00% 0.00
57 Your Eternal Reward 2.00 1,840 0.33% 0 0.00% 0.00
58 Bat 2.00 1,798 0.32% 0 0.00% 0.00
59 Phlogistinator 2.00 1,735 0.31% 0 0.00% 0.00
60 Big Earner 2.00 1,705 0.31% 0 0.00% 0.00
61 The Claidheamohmor 2.00 1,463 0.26% 0 0.00% 0.00
62 Shahanshah 2.00 1,436 0.26% 0 0.00% 0.00
63 Cow Mangler 5000 1.00 1,432 0.26% 0 0.00% 0.00
64 The Diamondback 2.00 1,414 0.26% 0 0.00% 0.00
65 Nessie's Nine Iron 2.00 1,410 0.25% 0 0.00% 0.00
66 L'Etranger 1.00 1,382 0.25% 0 0.00% 0.00
67 Fists 2.00 1,372 0.25% 0 0.00% 0.00
68 The Ullapool Caber BOOM 1.20 1,278 0.23% 0 0.00% 0.00
69 Disciplinary Action 2.00 1,244 0.22% 0 0.00% 0.00
70 Tribalman's Shiv 2.00 1,241 0.22% 0 0.00% 0.00
71 The Brass Beast 1.00 1,234 0.22% 0 0.00% 0.00
72 Showdown 5.00 1,209 0.22% 0 0.00% 0.00
73 Gunslinger 2.00 1,194 0.22% 0 0.00% 0.00
74 The Powerjack 2.00 1,194 0.22% 0 0.00% 0.00
75 Syringe Gun 1.00 1,188 0.21% 0 0.00% 0.00
76 The Sandman 1.75 1,131 0.20% 0 0.00% 0.00
77 The Ullapool Caber 2.00 1,115 0.20% 0 0.00% 0.00
78 Persian Persuader 2.00 1,114 0.20% 0 0.00% 0.00
79 Beggar's Bazooka 1.00 1,114 0.20% 0 0.00% 0.00
80 Sentry Gun (Level 2) 1.00 1,081 0.20% 0 0.00% 0.00
81 Heavy Shotgun 1.00 1,072 0.19% 0 0.00% 0.00
82 Scottish Handshake 2.00 1,071 0.19% 0 0.00% 0.00
83 Blutsauger 1.50 1,045 0.19% 0 0.00% 0.00
84 Wrench 2.00 1,043 0.19% 0 0.00% 0.00
85 The Cleaner's Carbine 1.00 1,042 0.19% 0 0.00% 0.00
86 Bone Saw 2.00 1,039 0.19% 0 0.00% 0.00
87 Lugermorph 1.50 973 0.18% 0 0.00% 0.00
88 Winger 1.00 960 0.17% 0 0.00% 0.00
89 Axtinguisher 2.00 960 0.17% 0 0.00% 0.00
90 Atomizer 2.00 922 0.17% 0 0.00% 0.00
91 The Escape Plan 1.00 908 0.16% 0 0.00% 0.00
92 Holiday Punch 2.00 903 0.16% 0 0.00% 0.00
93 The Rainblower 1.00 882 0.16% 0 0.00% 0.00
94 Enforcer 2.00 882 0.16% 0 0.00% 0.00
95 Reserve Shooter 2.00 860 0.16% 0 0.00% 0.00
96 Deflected Rocket 2.00 835 0.15% 0 0.00% 0.00
97 Family Business 1.00 810 0.15% 0 0.00% 0.00
98 Detonator 2.00 737 0.13% 0 0.00% 0.00
99 Wrangler 1.00 675 0.12% 0 0.00% 0.00
100 K.G.B. 2.00 640 0.12% 0 0.00% 0.00
101 The Pain Train 2.00 631 0.11% 0 0.00% 0.00
102 Shovel 2.00 614 0.11% 0 0.00% 0.00
103 Baseball 2.50 529 0.10% 0 0.00% 0.00
104 The Warrior's Spirit 2.00 522 0.09% 0 0.00% 0.00
105 Solemn Vow 2.00 521 0.09% 0 0.00% 0.00
106 The Amputator 1.00 511 0.09% 0 0.00% 0.00
107 Mantreads 2.00 508 0.09% 0 0.00% 0.00
108 Fire Axe 2.00 484 0.09% 0 0.00% 0.00
109 Eureka Effect 2.00 445 0.08% 0 0.00% 0.00
110 The Candy Cane 2.00 440 0.08% 0 0.00% 0.00
111 The Jag 2.00 425 0.08% 0 0.00% 0.00
112 Skewer 3.00 407 0.07% 0 0.00% 0.00
113 Equalizer 2.00 405 0.07% 0 0.00% 0.00
114 The Back Scratcher 2.00 391 0.07% 0 0.00% 0.00
115 Decapitation 5.00 376 0.07% 0 0.00% 0.00
116 Splendid Screen 2.00 364 0.07% 0 0.00% 0.00
117 Wrap Assassin 2.00 345 0.06% 0 0.00% 0.00
118 Spinal Tap 5.00 328 0.06% 0 0.00% 0.00
119 The Vita-Saw 2.00 315 0.06% 0 0.00% 0.00
120 Sharpened Volcano Fragment 2.00 299 0.05% 0 0.00% 0.00
121 Big Kill 1.00 283 0.05% 0 0.00% 0.00
122 The Boston Basher 2.00 275 0.05% 0 0.00% 0.00
123 The Iron Curtain 1.00 274 0.05% 0 0.00% 0.00
124 Pomson 6000 2.00 271 0.05% 0 0.00% 0.00
125 Home Run 3.00 263 0.05% 0 0.00% 0.00
126 Gloves of Running Urgently 2.00 262 0.05% 0 0.00% 0.00
127 Fan O'War 2.00 249 0.04% 0 0.00% 0.00
128 Southern Hospitality 2.00 236 0.04% 0 0.00% 0.00
129 Fencing 3.00 230 0.04% 0 0.00% 0.00
130 Hadouken 5.00 225 0.04% 0 0.00% 0.00
131 Manmelter 2.00 210 0.04% 0 0.00% 0.00
132 The Fists of Steel 2.00 205 0.04% 0 0.00% 0.00
133 Sun-on-a-Stick 2.00 202 0.04% 0 0.00% 0.00
134 Telefrag 2.00 196 0.04% 0 0.00% 0.00
135 Righteous Bison 2.00 187 0.03% 0 0.00% 0.00
136 Kamikaze 5.00 183 0.03% 0 0.00% 0.00
137 Third Degree 2.00 181 0.03% 0 0.00% 0.00
138 Deflected Grenade 2.00 181 0.03% 0 0.00% 0.00
139 Three-Rune Blade 2.00 178 0.03% 0 0.00% 0.00
140 The Lollichop 2.00 164 0.03% 0 0.00% 0.00
141 Overdose 2.00 157 0.03% 0 0.00% 0.00
142 Scottish Resistance 1.00 140 0.03% 0 0.00% 0.00
143 The Homewrecker 2.00 123 0.02% 0 0.00% 0.00
144 Organ Grinder 5.00 113 0.02% 0 0.00% 0.00
145 Unarmed Combat 2.00 109 0.02% 0 0.00% 0.00
146 Postal Pummeler 2.00 108 0.02% 0 0.00% 0.00
147 Eviction Notice 2.00 100 0.02% 0 0.00% 0.00
148 Deflected Arrow 2.00 99 0.02% 21 0.02% 0.21
149 Dischord 2.00 87 0.02% 0 0.00% 0.00
150 Chargin' Targe 2.00 80 0.01% 0 0.00% 0.00
151 Gunslinger Combo 2.00 63 0.01% 0 0.00% 0.00
152 Maul 2.00 35 0.01% 0 0.00% 0.00
153 The Short Circuit 2.00 35 0.01% 0 0.00% 0.00
154 Deflected Cow Mangler Shot 5.00 27 0.00% 0 0.00% 0.00
155 Deflected Flare 20.00 10 0.00% 0 0.00% 0.00
156 Deflected Sticky 2.00 2 0.00% 0 0.00% 0.00




Go to: TF2 - Orange



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]