HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 257,391 kills with 5,717 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sentry Gun (Level 3) 1.00 68,078 26.45% 0 0.00% 0.00
2 Rocket Launcher 1.00 20,781 8.07% 0 0.00% 0.00
3 Minigun (Sasha) 1.00 20,337 7.90% 0 0.00% 0.00
4 Flamethrower 1.00 19,113 7.43% 0 0.00% 0.00
5 The Brass Beast 1.00 7,972 3.10% 0 0.00% 0.00
6 Scatter Gun 1.25 7,132 2.77% 0 0.00% 0.00
7 World 1.00 6,702 2.60% 0 0.00% 0.00
8 Original 2.00 6,505 2.53% 0 0.00% 0.00
9 Phlogistinator 2.00 6,222 2.42% 0 0.00% 0.00
10 Bleed Kill 1.80 5,658 2.20% 0 0.00% 0.00
11 Grenade Launcher 1.00 5,286 2.05% 0 0.00% 0.00
12 The Black Box 1.00 4,722 1.83% 0 0.00% 0.00
13 Sentry Gun (Level 1) 1.00 4,261 1.66% 0 0.00% 0.00
14 Tomislav 1.00 4,129 1.60% 0 0.00% 0.00
15 Stickybomb Launcher 1.00 3,954 1.54% 0 0.00% 0.00
16 Sentry Gun (Level 2) 1.00 3,477 1.35% 0 0.00% 0.00
17 Sentry Gun (Mini) 1.00 3,456 1.34% 0 0.00% 0.00
18 Minigun (Natascha) 1.00 3,344 1.30% 0 0.00% 0.00
19 Backburner 1.00 3,315 1.29% 0 0.00% 0.00
20 Sniper Rifle 1.00 2,979 1.16% 1,399 24.47% 0.47
21 Eyelander 2.00 2,934 1.14% 0 0.00% 0.00
22 Machina 2.00 2,838 1.10% 801 14.01% 0.28
23 The Hitman's Heatmaker 1.00 2,804 1.09% 2,431 42.52% 0.87
24 Cow Mangler 5000 1.00 2,454 0.95% 0 0.00% 0.00
25 Beggar's Bazooka 1.00 2,294 0.89% 0 0.00% 0.00
26 Huntsman 1.00 2,270 0.88% 640 11.19% 0.28
27 Knife 2.00 2,012 0.78% 0 0.00% 0.00
28 Force-A-Nature 1.00 1,954 0.76% 0 0.00% 0.00
29 Soda Popper 1.25 1,876 0.73% 0 0.00% 0.00
30 The Iron Curtain 1.00 1,872 0.73% 0 0.00% 0.00
31 Wrangler 1.00 1,776 0.69% 0 0.00% 0.00
32 The Ullapool Caber 2.00 1,562 0.61% 0 0.00% 0.00
33 Scottish Resistance 1.00 1,528 0.59% 0 0.00% 0.00
34 The Rainblower 1.00 1,350 0.52% 0 0.00% 0.00
35 Direct Hit 1.00 1,281 0.50% 0 0.00% 0.00
36 Half-Zatoichi 2.00 1,166 0.45% 0 0.00% 0.00
37 Engy Shotgun 1.00 1,140 0.44% 0 0.00% 0.00
38 The Degreaser 1.00 1,108 0.43% 0 0.00% 0.00
39 Frontier Justice 1.00 1,018 0.40% 0 0.00% 0.00
40 Liberty Launcher 1.00 1,008 0.39% 0 0.00% 0.00
41 Conniver's Kunai 2.00 874 0.34% 0 0.00% 0.00
42 Bat 2.00 763 0.30% 0 0.00% 0.00
43 Deflected Rocket 2.00 707 0.27% 0 0.00% 0.00
44 Bazaar Bargain 1.00 623 0.24% 435 7.61% 0.70
45 Ubersaw 2.00 553 0.21% 0 0.00% 0.00
46 Engy Pistol 1.00 547 0.21% 0 0.00% 0.00
47 Blutsauger 1.50 514 0.20% 0 0.00% 0.00
48 The Widowmaker 2.00 430 0.17% 0 0.00% 0.00
49 Your Eternal Reward 2.00 407 0.16% 0 0.00% 0.00
50 Horseless Headless Horsemann's Headtaker 2.00 374 0.15% 0 0.00% 0.00
51 Family Business 1.00 372 0.14% 0 0.00% 0.00
52 Frying Pan 2.00 362 0.14% 0 0.00% 0.00
53 Syringe Gun 1.00 330 0.13% 0 0.00% 0.00
54 Wrench 2.00 318 0.12% 0 0.00% 0.00
55 The Loch-n-Load 1.00 265 0.10% 0 0.00% 0.00
56 The Crusader's Crossbow 1.00 255 0.10% 0 0.00% 0.00
57 Heavy Shotgun 1.00 242 0.09% 0 0.00% 0.00
58 The Sydney Sleeper 1.00 235 0.09% 0 0.00% 0.00
59 Soldier Shotgun 1.00 229 0.09% 0 0.00% 0.00
60 Nessie's Nine Iron 2.00 227 0.09% 0 0.00% 0.00
61 Big Earner 2.00 224 0.09% 0 0.00% 0.00
62 The Jag 2.00 204 0.08% 0 0.00% 0.00
63 Baby Face's Blaster 1.00 202 0.08% 0 0.00% 0.00
64 Scotsman's Skullcutter 2.00 188 0.07% 0 0.00% 0.00
65 The Fists of Steel 2.00 184 0.07% 0 0.00% 0.00
66 Flaregun 2.00 157 0.06% 0 0.00% 0.00
67 Pyro Shotgun 1.00 154 0.06% 0 0.00% 0.00
68 Gloves of Running Urgently 2.00 150 0.06% 0 0.00% 0.00
69 Submachine Gun 1.00 143 0.06% 0 0.00% 0.00
70 Scout Pistol 1.50 141 0.05% 0 0.00% 0.00
71 Fan O'War 2.00 132 0.05% 0 0.00% 0.00
72 The Sandman 1.75 132 0.05% 0 0.00% 0.00
73 K.G.B. 2.00 128 0.05% 0 0.00% 0.00
74 Lugermorph 1.50 124 0.05% 0 0.00% 0.00
75 The Bushwacka 2.00 123 0.05% 0 0.00% 0.00
76 Fists 2.00 117 0.05% 0 0.00% 0.00
77 Pomson 6000 2.00 109 0.04% 0 0.00% 0.00
78 Kukri 2.00 108 0.04% 0 0.00% 0.00
79 Bottle 2.00 105 0.04% 0 0.00% 0.00
80 Winger 1.00 99 0.04% 0 0.00% 0.00
81 Revolver 1.00 98 0.04% 0 0.00% 0.00
82 Sun-on-a-Stick 2.00 92 0.04% 0 0.00% 0.00
83 The Candy Cane 2.00 90 0.03% 0 0.00% 0.00
84 Righteous Bison 2.00 85 0.03% 0 0.00% 0.00
85 Scottish Handshake 2.00 84 0.03% 0 0.00% 0.00
86 The Diamondback 2.00 77 0.03% 0 0.00% 0.00
87 Persian Persuader 2.00 76 0.03% 0 0.00% 0.00
88 The Claidheamohmor 2.00 74 0.03% 0 0.00% 0.00
89 The Warrior's Spirit 2.00 72 0.03% 0 0.00% 0.00
90 Eureka Effect 2.00 72 0.03% 0 0.00% 0.00
91 The Powerjack 2.00 68 0.03% 0 0.00% 0.00
92 Atomizer 2.00 67 0.03% 0 0.00% 0.00
93 Spy-cicle 2.00 64 0.02% 0 0.00% 0.00
94 Bone Saw 2.00 60 0.02% 0 0.00% 0.00
95 Conscientious Objector 2.00 57 0.02% 0 0.00% 0.00
96 The Cleaner's Carbine 1.00 55 0.02% 0 0.00% 0.00
97 Disciplinary Action 2.00 53 0.02% 0 0.00% 0.00
98 The Escape Plan 1.00 49 0.02% 0 0.00% 0.00
99 Detonator 2.00 48 0.02% 0 0.00% 0.00
100 Baseball 2.50 47 0.02% 0 0.00% 0.00
101 Shahanshah 2.00 45 0.02% 0 0.00% 0.00
102 Southern Hospitality 2.00 43 0.02% 0 0.00% 0.00
103 Deflected Grenade 2.00 40 0.02% 0 0.00% 0.00
104 Fire Axe 2.00 39 0.02% 0 0.00% 0.00
105 Splendid Screen 2.00 38 0.01% 0 0.00% 0.00
106 Overdose 2.00 38 0.01% 0 0.00% 0.00
107 Axtinguisher 2.00 33 0.01% 0 0.00% 0.00
108 Telefrag 2.00 32 0.01% 0 0.00% 0.00
109 Reserve Shooter 2.00 30 0.01% 0 0.00% 0.00
110 Chargin' Targe 2.00 29 0.01% 0 0.00% 0.00
111 Deflected Arrow 2.00 28 0.01% 4 0.07% 0.14
112 Ambassador 1.00 28 0.01% 6 0.10% 0.21
113 Pretty Boy's Pocket Pistol 1.50 27 0.01% 0 0.00% 0.00
114 The Amputator 1.00 26 0.01% 0 0.00% 0.00
115 Market Gardener 2.00 25 0.01% 0 0.00% 0.00
116 Shovel 2.00 23 0.01% 0 0.00% 0.00
117 Equalizer 2.00 22 0.01% 0 0.00% 0.00
118 Holiday Punch 2.00 20 0.01% 0 0.00% 0.00
119 The Vita-Saw 2.00 20 0.01% 0 0.00% 0.00
120 Gunslinger 2.00 18 0.01% 0 0.00% 0.00
121 Tribalman's Shiv 2.00 15 0.01% 0 0.00% 0.00
122 The Homewrecker 2.00 15 0.01% 0 0.00% 0.00
123 Manmelter 2.00 15 0.01% 0 0.00% 0.00
124 L'Etranger 1.00 15 0.01% 0 0.00% 0.00
125 The Ullapool Caber BOOM 1.20 13 0.01% 0 0.00% 0.00
126 Deflected Cow Mangler Shot 5.00 13 0.01% 0 0.00% 0.00
127 Third Degree 2.00 11 0.00% 0 0.00% 0.00
128 The Pain Train 2.00 11 0.00% 0 0.00% 0.00
129 Decapitation 5.00 9 0.00% 0 0.00% 0.00
130 Solemn Vow 2.00 8 0.00% 0 0.00% 0.00
131 Skewer 3.00 7 0.00% 0 0.00% 0.00
132 The Short Circuit 2.00 7 0.00% 0 0.00% 0.00
133 Eviction Notice 2.00 6 0.00% 0 0.00% 0.00
134 The Boston Basher 2.00 6 0.00% 0 0.00% 0.00
135 The Lollichop 2.00 5 0.00% 0 0.00% 0.00
136 Gunslinger Combo 2.00 4 0.00% 0 0.00% 0.00
137 The Back Scratcher 2.00 4 0.00% 0 0.00% 0.00
138 Wrap Assassin 2.00 3 0.00% 0 0.00% 0.00
139 Big Kill 1.00 3 0.00% 0 0.00% 0.00
140 Spinal Tap 5.00 2 0.00% 0 0.00% 0.00
141 Deflected Flare 20.00 2 0.00% 0 0.00% 0.00
142 Kamikaze 5.00 1 0.00% 0 0.00% 0.00
143 Home Run 3.00 1 0.00% 0 0.00% 0.00
144 Hadouken 5.00 1 0.00% 0 0.00% 0.00
145 Sharpened Volcano Fragment 2.00 1 0.00% 0 0.00% 0.00
146 Enforcer 2.00 1 0.00% 0 0.00% 0.00
147 Deflect Huntsman Burning Arrow 2.00 1 0.00% 1 0.02% 1.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]