HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 29,374 kills with 6,593 headshots


Rank Weapon Modifier Kills % Ratio Headshots sort-descending.gif % Ratio HS:K
1 Sniper Rifle 1.00 5,578 18.99% 3,832 58.12% 0.69
2 The Hitman's Heatmaker 1.00 1,109 3.78% 954 14.47% 0.86
3 Bazaar Bargain 1.00 1,108 3.77% 828 12.56% 0.75
4 Machina 2.00 711 2.42% 479 7.27% 0.67
5 Ambassador 1.00 812 2.76% 265 4.02% 0.33
6 Huntsman 1.00 596 2.03% 235 3.56% 0.39
7 The Jag 2.00 6 0.02% 0 0.00% 0.00
8 Wrench 2.00 50 0.17% 0 0.00% 0.00
9 Wrap Assassin 2.00 26 0.09% 0 0.00% 0.00
10 Wrangler 1.00 33 0.11% 0 0.00% 0.00
11 World 1.00 320 1.09% 0 0.00% 0.00
12 The Widowmaker 2.00 123 0.42% 0 0.00% 0.00
13 The Warrior's Spirit 2.00 79 0.27% 0 0.00% 0.00
14 Fan O'War 2.00 4 0.01% 0 0.00% 0.00
15 The Escape Plan 1.00 67 0.23% 0 0.00% 0.00
16 Equalizer 2.00 13 0.04% 0 0.00% 0.00
17 Unarmed Combat 2.00 6 0.02% 0 0.00% 0.00
18 The Ullapool Caber BOOM 1.20 42 0.14% 0 0.00% 0.00
19 The Ullapool Caber 2.00 41 0.14% 0 0.00% 0.00
20 Ubersaw 2.00 118 0.40% 0 0.00% 0.00
21 Tribalman's Shiv 2.00 45 0.15% 0 0.00% 0.00
22 Tomislav 1.00 282 0.96% 0 0.00% 0.00
23 Third Degree 2.00 18 0.06% 0 0.00% 0.00
24 Winger 1.00 34 0.12% 0 0.00% 0.00
25 Maul 2.00 5 0.02% 0 0.00% 0.00
26 Rocket Launcher 1.00 874 2.98% 0 0.00% 0.00
27 Stickybomb Launcher 1.00 95 0.32% 0 0.00% 0.00
28 Grenade Launcher 1.00 238 0.81% 0 0.00% 0.00
29 Deflected Cow Mangler Shot 5.00 2 0.01% 0 0.00% 0.00
30 Telefrag 2.00 16 0.05% 0 0.00% 0.00
31 Fencing 3.00 5 0.02% 0 0.00% 0.00
32 Kamikaze 5.00 9 0.03% 0 0.00% 0.00
33 Skewer 3.00 7 0.02% 0 0.00% 0.00
34 Home Run 3.00 8 0.03% 0 0.00% 0.00
35 Hadouken 5.00 6 0.02% 0 0.00% 0.00
36 Spinal Tap 5.00 5 0.02% 0 0.00% 0.00
37 Showdown 5.00 66 0.22% 0 0.00% 0.00
38 Dischord 2.00 5 0.02% 0 0.00% 0.00
39 Decapitation 5.00 10 0.03% 0 0.00% 0.00
40 Syringe Gun 1.00 66 0.22% 0 0.00% 0.00
41 The Sydney Sleeper 1.00 291 0.99% 0 0.00% 0.00
42 Eyelander 2.00 199 0.68% 0 0.00% 0.00
43 Scottish Resistance 1.00 4 0.01% 0 0.00% 0.00
44 The Fists of Steel 2.00 7 0.02% 0 0.00% 0.00
45 Spy-cicle 2.00 309 1.05% 0 0.00% 0.00
46 Splendid Screen 2.00 11 0.04% 0 0.00% 0.00
47 Southern Hospitality 2.00 1 0.00% 0 0.00% 0.00
48 Solemn Vow 2.00 24 0.08% 0 0.00% 0.00
49 Soda Popper 1.25 124 0.42% 0 0.00% 0.00
50 Submachine Gun 1.00 812 2.76% 0 0.00% 0.00
51 Shovel 2.00 67 0.23% 0 0.00% 0.00
52 Soldier Shotgun 1.00 479 1.63% 0 0.00% 0.00
53 Pyro Shotgun 1.00 111 0.38% 0 0.00% 0.00
54 Engy Shotgun 1.00 306 1.04% 0 0.00% 0.00
55 Heavy Shotgun 1.00 40 0.14% 0 0.00% 0.00
56 Shahanshah 2.00 55 0.19% 0 0.00% 0.00
57 Three-Rune Blade 2.00 8 0.03% 0 0.00% 0.00
58 Scottish Handshake 2.00 50 0.17% 0 0.00% 0.00
59 Scatter Gun 1.25 1,998 6.80% 0 0.00% 0.00
60 The Sandman 1.75 41 0.14% 0 0.00% 0.00
61 Direct Hit 1.00 1,313 4.47% 0 0.00% 0.00
62 Organ Grinder 5.00 3 0.01% 0 0.00% 0.00
63 Gunslinger 2.00 23 0.08% 0 0.00% 0.00
64 Righteous Bison 2.00 13 0.04% 0 0.00% 0.00
65 Revolver 1.00 695 2.37% 0 0.00% 0.00
66 Reserve Shooter 2.00 94 0.32% 0 0.00% 0.00
67 The Rainblower 1.00 72 0.25% 0 0.00% 0.00
68 Original 2.00 272 0.93% 0 0.00% 0.00
69 Overdose 2.00 3 0.01% 0 0.00% 0.00
70 The Cleaner's Carbine 1.00 27 0.09% 0 0.00% 0.00
71 The Powerjack 2.00 48 0.16% 0 0.00% 0.00
72 Pomson 6000 2.00 27 0.09% 0 0.00% 0.00
73 Scout Pistol 1.50 228 0.78% 0 0.00% 0.00
74 Engy Pistol 1.00 266 0.91% 0 0.00% 0.00
75 Phlogistinator 2.00 67 0.23% 0 0.00% 0.00
76 Persian Persuader 2.00 32 0.11% 0 0.00% 0.00
77 Pretty Boy's Pocket Pistol 1.50 139 0.47% 0 0.00% 0.00
78 Baby Face's Blaster 1.00 137 0.47% 0 0.00% 0.00
79 The Pain Train 2.00 13 0.04% 0 0.00% 0.00
80 Sentry Gun (Level 3) 1.00 281 0.96% 0 0.00% 0.00
81 Sentry Gun (Level 2) 1.00 102 0.35% 0 0.00% 0.00
82 Sentry Gun (Level 1) 1.00 201 0.68% 0 0.00% 0.00
83 Sentry Gun (Mini) 1.00 98 0.33% 0 0.00% 0.00
84 Conscientious Objector 2.00 80 0.27% 0 0.00% 0.00
85 Nessie's Nine Iron 2.00 54 0.18% 0 0.00% 0.00
86 Minigun (Natascha) 1.00 188 0.64% 0 0.00% 0.00
87 Minigun (Sasha) 1.00 836 2.85% 0 0.00% 0.00
88 Lugermorph 1.50 45 0.15% 0 0.00% 0.00
89 Market Gardener 2.00 638 2.17% 0 0.00% 0.00
90 Mantreads 2.00 8 0.03% 0 0.00% 0.00
91 Manmelter 2.00 2 0.01% 0 0.00% 0.00
92 Postal Pummeler 2.00 1 0.00% 0 0.00% 0.00
93 The Lollichop 2.00 1 0.00% 0 0.00% 0.00
94 The Loch-n-Load 1.00 103 0.35% 0 0.00% 0.00
95 Liberty Launcher 1.00 111 0.38% 0 0.00% 0.00
96 L'Etranger 1.00 77 0.26% 0 0.00% 0.00
97 Sun-on-a-Stick 2.00 7 0.02% 0 0.00% 0.00
98 Sharpened Volcano Fragment 2.00 47 0.16% 0 0.00% 0.00
99 Conniver's Kunai 2.00 150 0.51% 0 0.00% 0.00
100 Knife 2.00 899 3.06% 0 0.00% 0.00
101 The Iron Curtain 1.00 16 0.05% 0 0.00% 0.00
102 Holiday Punch 2.00 77 0.26% 0 0.00% 0.00
103 Horseless Headless Horsemann's Headtaker 2.00 58 0.20% 0 0.00% 0.00
104 Gloves of Running Urgently 2.00 10 0.03% 0 0.00% 0.00
105 K.G.B. 2.00 37 0.13% 0 0.00% 0.00
106 Frying Pan 2.00 310 1.06% 0 0.00% 0.00
107 Frontier Justice 1.00 114 0.39% 0 0.00% 0.00
108 Force-A-Nature 1.00 484 1.65% 0 0.00% 0.00
109 Flaregun 2.00 88 0.30% 0 0.00% 0.00
110 Flamethrower 1.00 509 1.73% 0 0.00% 0.00
111 Fists 2.00 29 0.10% 0 0.00% 0.00
112 Fire Axe 2.00 10 0.03% 0 0.00% 0.00
113 Family Business 1.00 69 0.23% 0 0.00% 0.00
114 Eureka Effect 2.00 5 0.02% 0 0.00% 0.00
115 Your Eternal Reward 2.00 147 0.50% 0 0.00% 0.00
116 Enforcer 2.00 35 0.12% 0 0.00% 0.00
117 Beggar's Bazooka 1.00 6 0.02% 0 0.00% 0.00
118 Disciplinary Action 2.00 44 0.15% 0 0.00% 0.00
119 The Diamondback 2.00 76 0.26% 0 0.00% 0.00
120 Detonator 2.00 24 0.08% 0 0.00% 0.00
121 Chargin' Targe 2.00 2 0.01% 0 0.00% 0.00
122 Half-Zatoichi 2.00 344 1.17% 0 0.00% 0.00
123 The Degreaser 1.00 96 0.33% 0 0.00% 0.00
124 Deflected Rocket 2.00 22 0.07% 0 0.00% 0.00
125 Deflected Grenade 2.00 3 0.01% 0 0.00% 0.00
126 Deflected Arrow 2.00 12 0.04% 0 0.00% 0.00
127 The Crusader's Crossbow 1.00 161 0.55% 0 0.00% 0.00
128 Cow Mangler 5000 1.00 63 0.21% 0 0.00% 0.00
129 Kukri 2.00 234 0.80% 0 0.00% 0.00
130 The Claidheamohmor 2.00 68 0.23% 0 0.00% 0.00
131 The Candy Cane 2.00 2 0.01% 0 0.00% 0.00
132 The Bushwacka 2.00 128 0.44% 0 0.00% 0.00
133 The Brass Beast 1.00 60 0.20% 0 0.00% 0.00
134 Bottle 2.00 70 0.24% 0 0.00% 0.00
135 The Boston Basher 2.00 3 0.01% 0 0.00% 0.00
136 Bone Saw 2.00 20 0.07% 0 0.00% 0.00
137 Blutsauger 1.50 58 0.20% 0 0.00% 0.00
138 Bleed Kill 1.80 104 0.35% 0 0.00% 0.00
139 The Black Box 1.00 170 0.58% 0 0.00% 0.00
140 Big Earner 2.00 130 0.44% 0 0.00% 0.00
141 The Vita-Saw 2.00 8 0.03% 0 0.00% 0.00
142 Scotsman's Skullcutter 2.00 120 0.41% 0 0.00% 0.00
143 Bat 2.00 57 0.19% 0 0.00% 0.00
144 Baseball 2.50 23 0.08% 0 0.00% 0.00
145 Backburner 1.00 218 0.74% 0 0.00% 0.00
146 The Back Scratcher 2.00 12 0.04% 0 0.00% 0.00
147 Axtinguisher 2.00 16 0.05% 0 0.00% 0.00
148 Atomizer 2.00 34 0.12% 0 0.00% 0.00
149 The Amputator 1.00 12 0.04% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]