HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Role Statistics

From a total of 208,490 kills with 24,218 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Engineer Engineer 3,618 times 2.23% 80,721 38.72% 5,098 21.05% 15.83
2 Heavy Heavy 27,173 times 16.73% 30,822 14.78% 3,693 15.25% 8.35
3 Pyro Pyro 17,213 times 10.60% 27,887 13.38% 4,603 19.01% 6.06
4 Soldier Soldier 25,965 times 15.99% 26,378 12.65% 2,490 10.28% 10.59
5 Demo Man Demo Man 22,192 times 13.67% 14,464 6.94% 1,918 7.92% 7.54
6 Sniper Sniper 11,763 times 7.24% 11,863 5.69% 1,290 5.33% 9.20
7 Scout Scout 42,976 times 26.47% 9,248 4.44% 2,191 9.05% 4.22
8 Medic Medic 5,729 times 3.53% 4,600 2.21% 2,188 9.03% 2.10
9 Spy Spy 5,752 times 3.54% 2,507 1.20% 747 3.08% 3.36







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]