HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K sort-descending.gif Accuracy
1  No Country0Mr_Llai0 elorank 1,011 0 Points 0d 01:23:08h 3 1 3.00 3 1.00 0.0%
2  Republic of moldova[TFD] Jack Nick elorank 1,004 4 Points 0d 00:01:07h 1 0 1.00 1 1.00 0.0%
3  United kingdomCrystalZ elorank 1,004 4 Points 0d 00:02:29h 1 0 1.00 1 1.00 0.0%
4  Russiacursed smile elorank 1,004 4 Points 0d 00:01:12h 1 0 1.00 1 1.00 0.0%
5  PolandGardBetwee elorank 1,004 4 Points 0d 00:02:24h 1 0 1.00 1 1.00 0.0%
6  RussiaSea Raider elorank 1,004 4 Points 0d 00:00:55h 1 0 1.00 1 1.00 0.0%
7  Finlandzherii..d1ck elorank 6,040 0 Points 0d 03:59:47h 571 224 2.55 500 0.88 0.0%
8  FranceChouchen Breton elorank 1,072 0 Points 0d 00:38:51h 15 5 3.00 13 0.87 0.0%
9  Portugalands90 elorank 4,214 0 Points 0d 10:58:07h 614 432 1.42 459 0.75 0.0%
10  SwedenJosef elorank 1,014 14 Points 0d 00:07:50h 8 10 0.80 6 0.75 0.0%
11  No CountryДима Дрэйк elorank 1,019 19 Points 0d 00:29:30h 4 6 0.67 3 0.75 0.0%
12  FranceSkelrio elorank 1,597 0 Points 0d 03:07:13h 99 114 0.87 72 0.73 0.0%
13  RomaniaDenisAlex_. elorank 1,063 63 Points 0d 00:10:43h 19 13 1.46 13 0.68 0.0%
14  GermanyOcto elorank 1,076 0 Points 0d 01:03:57h 33 22 1.50 22 0.67 0.0%
15  No CountryNivd elorank 1,036 0 Points 0d 00:34:49h 21 22 0.95 14 0.67 0.0%
16  FranceLaGaspe elorank 972 0 Points 0d 00:19:05h 3 12 0.25 2 0.67 0.0%
17  RussiaEnix elorank 1,321 0 Points 0d 00:35:53h 74 20 3.70 49 0.66 0.0%
18  GermanyElvis elorank 1,118 0 Points 0d 00:28:04h 34 21 1.62 22 0.65 0.0%
19  FranceLIGHTEVEN elorank 3,526 0 Points 1d 20:02:18h 1,405 2,145 0.66 879 0.63 0.0%
20  FranceAbso elorank 6,418 0 Points 0d 08:27:17h 694 397 1.75 427 0.62 0.0%
21  Czech republicдядя Cталин elorank 1,102 0 Points 0d 01:25:48h 37 28 1.32 23 0.62 0.0%
22  FranceOmbre elorank 11,318 0 Points 1d 13:33:01h 2,267 1,016 2.23 1,346 0.59 0.0%
23  Republic of lithuaniaNiXz elorank 1,197 197 Points 0d 00:33:48h 48 22 2.18 28 0.58 0.0%
24  PolandPaton elorank 1,017 17 Points 0d 00:06:25h 7 4 1.75 4 0.57 0.0%
25  FranceALee elorank 2,609 0 Points 0d 03:16:46h 186 146 1.27 105 0.56 0.0%
26  FranceBizzclaw elorank 4,498 0 Points 0d 16:23:34h 969 1,338 0.72 543 0.56 0.0%
27  Icelandmag elorank 1,589 0 Points 0d 02:48:25h 112 60 1.87 62 0.55 0.0%
28  FranceAliss❤ elorank 6,178 -150 Points 1d 03:47:23h 1,509 927 1.63 824 0.55 0.0%
29  NetherlandsA032 elorank 1,056 58 Points 0d 03:46:59h 19 12 1.58 10 0.53 0.0%
30  Swedenmoxie elorank 1,861 0 Points 0d 05:58:32h 173 150 1.15 87 0.50 0.0%
31  United statesevancoolgamerboy2016 elorank 999 -6 Points 0d 00:21:31h 12 20 0.60 6 0.50 0.0%
32  Francewhat? elorank 4,999 0 Points 0d 11:25:05h 609 294 2.07 298 0.49 0.0%
33  SwedenUndead Maggot Infested Fuckhole elorank 1,038 0 Points 0d 00:30:55h 20 19 1.05 9 0.45 0.0%
34  FrancePeek-a-boo elorank 10,644 0 Points 10d 12:05:59h 16,023 6,077 2.64 7,107 0.44 0.0%
35  FranceJano ♕ elorank 1,458 0 Points 0d 04:46:45h 86 142 0.61 38 0.44 0.0%
36  France♫Cuir Moustachette -AJ- elorank 9,927 0 Points 3d 05:25:52h 7,031 4,184 1.68 3,025 0.43 0.0%
37  RussiaСочный Труп elorank 1,030 30 Points 0d 00:37:18h 21 20 1.05 9 0.43 0.0%
38  SpainNachYrus elorank 1,749 0 Points 0d 02:32:26h 100 100 1.00 43 0.43 0.0%
39  SwitzerlandGolgorki elorank 5,003 0 Points 1d 03:38:05h 1,379 1,408 0.98 599 0.43 0.0%
40  PolandGeqoph elorank 1,071 49 Points 0d 00:39:59h 30 33 0.91 13 0.43 0.0%
41  FranceSkay elorank 3,360 0 Points 2d 12:27:44h 2,307 3,201 0.72 984 0.43 0.0%
42  FranceAchillobator elorank 6,587 -479 Points 16d 07:07:30h 23,975 16,845 1.42 9,812 0.41 0.0%
43  BelgiumScootaloo elorank 936 0 Points 0d 06:23:56h 44 99 0.44 18 0.41 0.0%
44  SpainToñeras elorank 1,920 0 Points 0d 05:18:04h 288 236 1.22 111 0.39 0.0%
45  FranceBaguetteBeret elorank 2,224 140 Points 0d 08:45:19h 539 370 1.46 206 0.38 0.0%
46  HungaryNexus elorank 990 0 Points 0d 00:35:30h 13 23 0.57 5 0.38 0.0%
47  NetherlandsFailedSwallow elorank 3,524 94 Points 0d 18:00:11h 1,204 668 1.80 447 0.37 0.0%
48  FranceFrenchy69 elorank 8,735 0 Points 2d 03:40:09h 3,331 2,125 1.57 1,217 0.37 0.0%
49  Ukrainew1tch3r007 elorank 3,970 0 Points 1d 00:09:43h 721 501 1.44 267 0.37 0.0%
50  PolandBlack elorank 1,031 31 Points 0d 00:08:18h 14 10 1.40 5 0.36 0.0%


Page: 1 2 3 4 5 6 7 8




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]