HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  FranceKerrigan elorank 9,767 0 Points 47d 14:50:43h 76,333 52,276 1.46 10,489 0.14 0.0%
2  SlovakiaßĐ elorank 9,664 0 Points 2d 18:07:22h 4,009 1,641 2.44 951 0.24 0.0%
3  FranceTaKina elorank 7,791 0 Points 9d 20:10:57h 12,733 11,605 1.10 1,090 0.09 0.0%
4  FranceNo Heresy allowed elorank 7,409 0 Points 15d 21:33:45h 23,225 16,404 1.42 9,436 0.41 0.0%
5  FranceDespicable drip elorank 7,150 -3 Points 48d 18:14:44h 106,169 61,166 1.74 19,205 0.18 0.0%
6  FranceLeonos elorank 5,935 0 Points 11d 06:43:05h 13,312 10,171 1.31 3,711 0.28 0.0%
7  FranceVilain Canard elorank 5,644 -28 Points 52d 16:45:20h 79,935 64,686 1.24 2,178 0.03 0.0%
8  Francecw446 elorank 5,326 0 Points 1d 08:38:27h 1,596 1,209 1.32 267 0.17 0.0%
9  Francetmts elorank 4,999 0 Points 0d 11:09:01h 609 294 2.07 298 0.49 0.0%
10  FranceGostime elorank 4,897 0 Points 13d 19:46:11h 11,445 11,064 1.03 1,876 0.16 0.0%
11  IsraelClotslar elorank 4,294 0 Points 3d 19:32:07h 3,777 4,285 0.88 409 0.11 0.0%
12  FranceDrissoo elorank 4,204 0 Points 0d 12:17:31h 400 366 1.09 0 0.00 0.0%
13  Hungarylevy elorank 4,055 0 Points 0d 11:52:57h 868 334 2.60 237 0.27 0.0%
14  FranceLord Bunny elorank 3,603 0 Points 4d 21:55:31h 4,421 5,169 0.86 1,123 0.25 0.0%
15  Franceatominator elorank 3,328 0 Points 0d 05:44:20h 331 363 0.91 139 0.42 0.0%
16  United statesKatdeen elorank 3,253 0 Points 0d 04:08:34h 369 196 1.88 258 0.70 0.0%
17  France☠ danybull03 ☢ elorank 3,206 0 Points 0d 07:02:45h 321 343 0.94 58 0.18 0.0%
18  No CountryBluer elorank 3,125 0 Points 0d 04:44:14h 250 172 1.45 46 0.18 0.0%
19  FranceHarpper elorank 2,934 0 Points 0d 13:16:35h 426 647 0.66 70 0.16 0.0%
20  FranceShadKnight26 elorank 2,549 0 Points 2d 12:08:35h 2,006 1,412 1.42 236 0.12 0.0%
21  GermanyPasta elorank 2,498 0 Points 0d 21:56:48h 1,250 1,049 1.19 260 0.21 0.0%
22  FranceHaémix elorank 2,408 0 Points 0d 04:02:05h 143 195 0.73 43 0.30 0.0%
23  FranceCoby27 elorank 2,371 0 Points 0d 05:55:03h 163 306 0.53 32 0.20 0.0%
24  FranceCrabiator elorank 2,305 0 Points 1d 20:03:33h 746 1,265 0.59 69 0.09 0.0%
25  United kingdom (great britain)100 elorank 2,227 0 Points 0d 03:52:49h 333 82 4.06 140 0.42 0.0%
26  No CountryDuckieTheFurry elorank 2,209 0 Points 0d 04:50:30h 169 212 0.80 17 0.10 0.0%
27  No CountryOrangutanGG elorank 2,195 0 Points 0d 09:31:47h 403 382 1.05 67 0.17 0.0%
28  No CountryGriKoL elorank 1,955 193 Points 0d 19:28:44h 361 252 1.43 148 0.41 0.0%
29  FranceArmaR. Gool elorank 1,583 9 Points 0d 01:27:18h 86 90 0.96 3 0.03 0.0%
30  Francewharbek elorank 1,577 0 Points 0d 03:03:05h 157 118 1.33 65 0.41 0.0%
31  No CountryGeneral Nevrax elorank 1,516 0 Points 0d 07:13:26h 233 304 0.77 9 0.04 0.0%
32  No CountryEuropan Hookmouth elorank 1,432 0 Points 0d 03:36:58h 83 96 0.86 31 0.37 0.0%
33  No CountryНаркотики-Зло elorank 1,382 0 Points 0d 11:30:51h 178 280 0.64 32 0.18 0.0%
34  Francezepowerx elorank 1,339 0 Points 0d 06:42:23h 148 264 0.56 88 0.59 0.0%
35  FrancePsyde #saveTF2 elorank 1,292 0 Points 0d 03:18:25h 94 172 0.55 10 0.11 0.0%
36  No CountryChadstream Sans elorank 1,291 291 Points 0d 00:36:53h 31 12 2.58 0 0.00 0.0%
37  United kingdomMr Professional elorank 1,290 0 Points 0d 05:15:44h 188 228 0.82 9 0.05 0.0%
38  No Countryѕքɾч-И'ᴘʀʏ elorank 1,245 -22 Points 0d 01:27:46h 75 61 1.23 25 0.33 0.0%
39  No Countrykid named cheeseburger elorank 1,189 0 Points 0d 02:30:27h 72 52 1.38 4 0.06 0.0%
40  No Countrynikolas_SAS elorank 1,106 0 Points 0d 01:11:20h 26 26 1.00 2 0.08 0.0%
41  SwedenCovetousix elorank 1,100 0 Points 0d 01:49:34h 23 2 11.50 18 0.78 0.0%
42  France[RP7S] Roxas du 71 elorank 1,087 0 Points 0d 02:51:48h 119 125 0.95 23 0.19 0.0%
43  No Countrythesimpscrusade elorank 1,074 74 Points 0d 00:20:17h 20 7 2.86 4 0.20 0.0%
44  No CountryTovarish Trotsky elorank 1,068 0 Points 0d 00:17:26h 7 6 1.17 3 0.43 0.0%
45  No CountryGalaxy_Demon elorank 1,060 60 Points 0d 01:07:04h 20 10 2.00 0 0.00 0.0%
46  RussiaYuraGoodGuywithKEK elorank 1,036 0 Points 0d 00:34:10h 21 15 1.40 5 0.24 0.0%
47  No CountryNaiko elorank 1,029 29 Points 0d 00:51:33h 15 16 0.94 2 0.13 0.0%
48  No Countryhomiecide elorank 1,024 24 Points 0d 00:06:20h 11 4 2.75 1 0.09 0.0%
49  SpainSalaneitor elorank 1,020 17 Points 0d 01:43:38h 11 8 1.38 3 0.27 0.0%
50  No CountryGODHEAD elorank 1,019 0 Points 0d 00:28:47h 9 6 1.50 1 0.11 0.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]