Player Information| Player Profile |
|
Gop |
|
| Location: Pont-l'abbe-d'arnoult, France | |
| Steam: STEAM_0:0:53503451 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 6d 16:50:01h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 13,065 | |
| Rank: | Not active | |
| Kills per Minute: | 1.55 | |
| Kills per Death: | 2.3939 (-*) | |
| Headshots per Kill: | 0.1143 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,710 (0*) | |
| Kills: | 14,957 (0*) | |
| Deaths: | 6,248 (0*) | |
| Longest Kill Streak: | 38 | |
| Longest Death Streak: | 13 | |
| Suicides: | 448 | |
| Teammate Kills: | 0 (0*) | |
Gop's History:Events | Sessions | Awards (83) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: General | |
|
|
|
|
Kills needed: 43 (98%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Gop | 0d 10:21:34h | 2016-05-28 18:07:41 | 696 | 337 | 2.07 | 68 | 0.10 | 16 | 0.0% |
| 2 | Δ Gop Δ | 0d 00:08:17h | 2015-02-05 20:43:56 | 5 | 4 | 1.25 | 0 | 0.00 | 1 | 0.0% |
| 3 | Gop38 | 0d 21:11:16h | 2014-09-27 23:11:57 | 2,388 | 863 | 2.77 | 166 | 0.07 | 47 | 0.0% |
| 4 | Gop38 #NoMoney | 0d 02:25:39h | 2014-06-19 20:42:39 | 197 | 62 | 3.18 | 6 | 0.03 | 5 | 0.0% |
| 5 | Orangex9 #lol | 0d 00:29:55h | 2014-06-17 19:19:14 | 97 | 22 | 4.41 | 6 | 0.06 | 0 | 0.0% |
| 6 | ★UP | Gop38 | 4d 11:10:38h | 2014-06-08 13:14:27 | 9,858 | 4,137 | 2.38 | 1,208 | 0.12 | 294 | 0.0% |
| 7 | Le Gangrèneux | 0d 00:12:39h | 2014-05-15 20:22:12 | 20 | 1 | 20.00 | 0 | 0.00 | 1 | 0.0% |
| 8 | [OreonQueen] ANti-Groumpf | 0d 00:02:07h | 2014-04-02 21:05:03 | 3 | 1 | 3.00 | 0 | 0.00 | 0 | 0.0% |
| 9 | Dérouille moi le Sphincter | 0d 00:22:50h | 2014-04-01 21:27:21 | 33 | 17 | 1.94 | 18 | 0.55 | 4 | 0.0% |
| 10 | J'ai le Sphincter qui Digère | 0d 00:06:17h | 2014-04-01 19:34:59 | 10 | 3 | 3.33 | 0 | 0.00 | 0 | 0.0% |
| 11 | JE SUIS TROP BONNE² | 0d 00:20:39h | 2014-03-29 16:34:56 | 23 | 10 | 2.30 | 11 | 0.48 | 1 | 0.0% |
| 12 | Je te fist jusqu'au coude | 0d 00:04:55h | 2014-03-11 20:36:59 | 9 | 4 | 2.25 | 0 | 0.00 | 0 | 0.0% |
| 13 | Pro de l'anuslingus | 0d 00:02:45h | 2014-03-11 20:25:26 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 14 | °ç° | 0d 00:02:53h | 2014-02-15 16:18:40 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
| 15 | ★UP | Gop38 | SrM | | 0d 00:12:32h | 2014-01-20 21:44:22 | 15 | 7 | 2.14 | 0 | 0.00 | 0 | 0.0% |
| 16 | ★UP | Gop38 | TBP | | 0d 01:53:26h | 2014-01-19 15:21:47 | 227 | 74 | 3.07 | 1 | 0.00 | 3 | 0.0% |
| 17 | ★UP | Une loutre du FBI | 0d 00:18:38h | 2013-09-29 11:09:53 | 34 | 9 | 3.78 | 15 | 0.44 | 0 | 0.0% |
| 18 | ★UP | Gop38 #Watislov | 0d 03:08:14h | 2013-09-23 18:28:05 | 289 | 135 | 2.14 | 3 | 0.01 | 5 | 0.0% |
| 19 | ★UP | Gop38 #Painis Cupcake | 0d 03:31:59h | 2013-09-20 22:53:41 | 350 | 180 | 1.94 | 35 | 0.10 | 8 | 0.0% |
| 20 | GoP38[♫] | 0d 03:00:33h | 2013-08-30 22:26:46 | 258 | 151 | 1.71 | 43 | 0.17 | 19 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



Gop

