Player Information| Player Profile |
|
goverment enforced swag |
|
| Location: Poland | |
| Steam: STEAM_0:0:93558988 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 16:44:36h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 4,073 | |
| Rank: | Not active | |
| Kills per Minute: | 0.81 | |
| Kills per Death: | 1.5887 (-*) | |
| Headshots per Kill: | 0.1521 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 124 (0*) | |
| Kills: | 815 (0*) | |
| Deaths: | 513 (0*) | |
| Longest Kill Streak: | 12 | |
| Longest Death Streak: | 7 | |
| Suicides: | 84 | |
| Teammate Kills: | 0 (0*) | |
goverment enforced swag's History:Events | Sessions | Awards (76) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: First Sergeant | |
|
|
|
|
Kills needed: 85 (15%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | goverment enforced swag | 0d 00:00:03h | 2022-09-09 22:22:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | hue | 0d 00:29:58h | 2021-02-17 20:23:22 | 17 | 13 | 1.31 | 4 | 0.24 | 0 | 0.0% |
| 3 | cs:go china大價值trade | 0d 00:29:12h | 2020-12-28 18:20:27 | 27 | 21 | 1.29 | 6 | 0.22 | 0 | 0.0% |
| 4 | 愛給所trolo有朋友的光 | 0d 00:35:35h | 2020-09-09 18:03:56 | 17 | 17 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 5 | the mlg troller | 0d 00:14:08h | 2020-06-12 19:18:48 | 15 | 8 | 1.88 | 5 | 0.33 | 0 | 0.0% |
| 6 | how | 0d 00:34:50h | 2020-02-21 23:36:57 | 53 | 35 | 1.51 | 25 | 0.47 | 2 | 0.0% |
| 7 | (1)how | 0d 00:01:36h | 2020-02-21 23:09:39 | 0 | 1 | 0.00 | 0 | - | 1 | 0.0% |
| 8 | i box | 0d 00:03:10h | 2019-12-18 16:49:55 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | weed | 0d 00:45:46h | 2019-12-07 21:27:50 | 22 | 6 | 3.67 | 0 | 0.00 | 0 | 0.0% |
| 10 | (1)weed | 0d 00:44:10h | 2019-11-21 23:11:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | DJ testicle | 0d 01:48:40h | 2019-11-09 21:31:48 | 112 | 41 | 2.73 | 14 | 0.13 | 12 | 0.0% |
| 12 | mmm... poop break | 0d 00:49:48h | 2019-09-21 20:07:01 | 21 | 28 | 0.75 | 1 | 0.05 | 10 | 0.0% |
| 13 | hmmmmmmmmmmmmmm | 0d 00:06:00h | 2019-07-07 21:35:45 | 4 | 5 | 0.80 | 1 | 0.25 | 1 | 0.0% |
| 14 | rape is sex undercover | 0d 00:04:33h | 2019-06-30 23:21:12 | 1 | 2 | 0.50 | 0 | 0.00 | 1 | 0.0% |
| 15 | obese ballsack | 0d 00:44:25h | 2019-06-30 22:47:09 | 43 | 66 | 0.65 | 1 | 0.02 | 14 | 0.0% |
| 16 | life speedrun | 0d 00:08:06h | 2019-04-24 19:21:01 | 13 | 9 | 1.44 | 9 | 0.69 | 0 | 0.0% |
| 17 | something normal | 0d 00:16:32h | 2019-04-18 15:27:24 | 16 | 1 | 16.00 | 4 | 0.25 | 1 | 0.0% |
| 18 | e | 0d 00:00:23h | 2019-04-12 17:12:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | Huebuebua | 0d 01:57:41h | 2019-02-16 20:06:46 | 94 | 49 | 1.92 | 15 | 0.16 | 10 | 0.0% |
| 20 | 最长的面包 | 0d 01:50:25h | 2019-02-10 18:54:27 | 57 | 48 | 1.19 | 14 | 0.25 | 8 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



goverment enforced swag

