Player Information| Player Profile |
|
Nekrowz |
|
| Location: Roncq, France | |
| Steam: STEAM_0:0:189104329 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Dec. 28th, 2023 @ 22:14:05 |
| Total Connection Time: | 4d 12:17:27h |
| Average Ping:* | - |
| Favorite Server:* | [FR] TF2-Oreon .:|ORANGE #1|:. |
| Favorite Map:* | cp_orange_x3 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 5,451 | |
| Rank: | 69 | |
| Kills per Minute: | 0.63 | |
| Kills per Death: | 0.8018 (0.69*) | |
| Headshots per Kill: | 0.1156 (0.0976*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 471 (4*) | |
| Kills: | 4,075 (41*) | |
| Deaths: | 5,082 (59*) | |
| Longest Kill Streak: | 29 | |
| Longest Death Streak: | 22 | |
| Suicides: | 489 | |
| Teammate Kills: | 0 (0*) | |
Nekrowz's History:Events | Sessions | Awards (320) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant Commander | |
|
|
|
|
Kills needed: 425 (15%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Nekrowz | 1d 10:00:38h | 2023-12-28 23:09:44 | 1,079 | 1,800 | 0.60 | 115 | 0.11 | 271 | 0.0% |
| 2 | Jean-Michel Bruitage | 0d 12:10:47h | 2022-05-08 18:25:13 | 706 | 646 | 1.09 | 89 | 0.13 | 0 | 0.0% |
| 3 | AAAAAAAAAAAAAAAAAAAAAAA | 0d 00:24:15h | 2022-02-21 11:05:11 | 25 | 17 | 1.47 | 2 | 0.08 | 0 | 0.0% |
| 4 | Angered Rajang | 0d 03:10:15h | 2022-02-17 14:51:04 | 206 | 198 | 1.04 | 20 | 0.10 | 0 | 0.0% |
| 5 | Donald Trump | 0d 00:00:52h | 2021-12-10 22:16:23 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 6 | Barbe Imberbe | 0d 01:51:11h | 2021-12-04 15:05:44 | 133 | 110 | 1.21 | 11 | 0.08 | 0 | 0.0% |
| 7 | Prismohn! | 0d 00:24:09h | 2021-11-04 23:29:53 | 9 | 21 | 0.43 | 1 | 0.11 | 0 | 0.0% |
| 8 | Big Fungus | 0d 00:52:10h | 2021-09-29 22:57:54 | 28 | 34 | 0.82 | 2 | 0.07 | 0 | 0.0% |
| 9 | Skittle-chan | 0d 00:14:56h | 2021-09-08 21:10:02 | 14 | 16 | 0.88 | 0 | 0.00 | 0 | 0.0% |
| 10 | (1)Jack Black | 0d 00:28:36h | 2021-08-22 18:12:36 | 18 | 19 | 0.95 | 0 | 0.00 | 0 | 0.0% |
| 11 | Prismohn ! | 0d 03:02:00h | 2021-06-23 21:08:15 | 45 | 62 | 0.73 | 12 | 0.27 | 0 | 0.0% |
| 12 | @Nekrowz | 0d 16:28:55h | 2020-04-19 15:00:32 | 677 | 601 | 1.13 | 99 | 0.15 | 41 | 0.0% |
| 13 | Momo-chan | 0d 04:04:51h | 2019-11-30 16:19:13 | 244 | 206 | 1.18 | 39 | 0.16 | 12 | 0.0% |
| 14 | @Nekrowz/Nek | 0d 04:17:55h | 2019-03-09 17:19:37 | 140 | 202 | 0.69 | 15 | 0.11 | 18 | 0.0% |
| 15 | The_DestroYer_xXx | 0d 02:37:37h | 2018-07-14 14:27:33 | 72 | 135 | 0.53 | 2 | 0.03 | 23 | 0.0% |
| 16 | NeTworK | 0d 08:06:49h | 2018-06-30 19:14:08 | 228 | 379 | 0.60 | 35 | 0.15 | 61 | 0.0% |
| 17 | ⎝アッパー影⎠ [Nekrowz] | 0d 01:11:58h | 2018-04-08 17:58:24 | 48 | 64 | 0.75 | 8 | 0.17 | 11 | 0.0% |
| 18 | Nekrowz[FR] | 0d 14:49:33h | 2017-11-05 18:32:38 | 402 | 571 | 0.70 | 21 | 0.05 | 52 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Kill Assist | 11 times | 22 |
| 2 | Double Kill (2 kills) | 9 times | 9 |
| 3 | Revenge | 4 times | 12 |
| 4 | Headshot Kill | 4 times | 8 |
| 5 | Triple Kill (3 kills) | 1 times | 2 |
| 6 | Rampage (5 kills) | 1 times | 4 |
| 7 | Point Captured | 1 times | 5 |
| 8 | Kill Assist - Medic | 1 times | 3 |
| 9 | Domination | 1 times | 5 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 5 times | -25 |
| 2 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Demo Man |
5 times | 29.41% | 13 | 22 | 0.59 | |
| 2 | Soldier |
4 times | 23.53% | 14 | 13 | 1.08 | |
| 3 | Sniper |
2 times | 11.76% | 10 | 14 | 0.71 | |
| 4 | Scout |
2 times | 11.76% | 3 | 6 | 0.50 | |
| 5 | Spy |
1 times | 5.88% | 0 | 1 | 0.00 | |
| 6 | Medic |
1 times | 5.88% | 1 | 3 | 0.33 | |
| 7 | Heavy |
1 times | 5.88% | ||||
| 8 | Engineer |
1 times | 5.88% |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 10 | 24.39% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 6 | 14.63% | 0 | 0.00% | 0.00 | |||
| 3 | 1.00 | 6 | 14.63% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 4 | 9.76% | 3 | 75.00% | 0.75 | |||
| 5 | 1.00 | 3 | 7.32% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 2 | 4.88% | 1 | 25.00% | 0.50 | |||
| 7 | 1.00 | 2 | 4.88% | 0 | 0.00% | 0.00 | |||
| 8 | 2.00 | 2 | 4.88% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 1 | 2.44% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 1 | 2.44% | 0 | 0.00% | 0.00 | |||
| 11 | 2.00 | 1 | 2.44% | 0 | 0.00% | 0.00 | |||
| 12 | 1.50 | 1 | 2.44% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | cp_orange_x_oreon | 7 | 17.07% | 6 | 10.17% | 1.17 | 0 | 0.00% | 0.00 | |||
| 2 | cp_orange_x3 | 34 | 82.93% | 53 | 89.83% | 0.64 | 4 | 100.00% | 0.12 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | [FR] TF2-Oreon .:|ORANGE #1|:. | 34 | 82.93% | 53 | 0.6415 | 4 | 100.00% | 0.1176 | ||
| 2 | [FR] TF2-Oreon .:|ORANGE #3 RTD|:. | 7 | 17.07% | 6 | 1.1667 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



Nekrowz


Demo Man
Soldier
Sniper
Scout
Spy
Medic
Heavy
Engineer