
Player Profile |
![]() |
![]() |
|
Location: Mâcon, France | |
Steam: STEAM_0:1:64381318 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 13:26:42h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 4,248 | |
Rank: | Not active | |
Kills per Minute: | 0.67 | |
Kills per Death: | 1.0990 (-*) | |
Headshots per Kill: | 0.1011 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 55 (0*) | |
Kills: | 544 (0*) | |
Deaths: | 495 (0*) | |
Longest Kill Streak: | 13 | |
Longest Death Streak: | 9 | |
Suicides: | 69 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (6) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Staff Sergeant | |
![]() |
|
|
Kills needed: 56 (44%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | yes | 0d 00:04:29h | 2018-08-31 01:19:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | évitez les prises de tête. | 0d 00:59:21h | 2018-08-29 20:30:03 | 13 | 26 | 0.50 | 0 | 0.00 | 4 | 0.0% |
3 | Stalinium | 0d 00:01:03h | 2018-08-29 19:30:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Juden Raus | 0d 01:08:40h | 2017-10-01 19:44:56 | 74 | 51 | 1.45 | 0 | 0.00 | 2 | 0.0% |
5 | incest wont save you habsburgs | 0d 00:07:24h | 2017-07-23 19:21:12 | 3 | 1 | 3.00 | 0 | 0.00 | 1 | 0.0% |
6 | Killing jews is normal | 0d 00:22:05h | 2017-07-19 23:02:39 | 8 | 14 | 0.57 | 1 | 0.13 | 4 | 0.0% |
7 | Fukin jews | 0d 00:15:49h | 2017-06-28 23:55:04 | 3 | 6 | 0.50 | 0 | 0.00 | 2 | 0.0% |
8 | Shaquille O'Neal | 0d 01:08:05h | 2017-06-05 15:05:31 | 29 | 26 | 1.12 | 0 | 0.00 | 9 | 0.0% |
9 | 9/11 was a good day | 0d 00:50:20h | 2017-06-03 19:02:13 | 22 | 26 | 0.85 | 0 | 0.00 | 2 | 0.0% |
10 | Vrijdag | 0d 00:37:41h | 2017-05-28 21:54:54 | 4 | 4 | 1.00 | 0 | 0.00 | 4 | 0.0% |
11 | bodyshooting is a sin | 0d 00:08:16h | 2017-05-25 14:23:39 | 4 | 9 | 0.44 | 0 | 0.00 | 3 | 0.0% |
12 | 6meter kuk. | 0d 00:37:56h | 2016-11-18 22:59:17 | 33 | 32 | 1.03 | 0 | 0.00 | 5 | 0.0% |
13 | Fur Roma#God Bless. | 0d 00:42:16h | 2016-05-17 22:18:53 | 20 | 19 | 1.05 | 1 | 0.05 | 4 | 0.0% |
14 | Fur Roma | 0d 00:29:45h | 2016-05-07 22:38:21 | 29 | 16 | 1.81 | 0 | 0.00 | 2 | 0.0% |
15 | Miko | 0d 00:25:16h | 2016-04-11 14:19:08 | 28 | 17 | 1.65 | 0 | 0.00 | 1 | 0.0% |
16 | I Smonk Weed | 0d 02:40:13h | 2016-03-26 16:05:02 | 184 | 135 | 1.36 | 28 | 0.15 | 7 | 0.0% |
17 | SMG TOO OP M8 PLZ REP | 0d 00:48:58h | 2015-09-20 16:58:20 | 19 | 29 | 0.66 | 8 | 0.42 | 3 | 0.0% |
18 | Zale is For Nub. | 0d 00:01:30h | 2015-09-20 16:21:43 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
19 | Le Canard Enrageé. | 0d 00:13:32h | 2015-09-20 16:07:32 | 6 | 5 | 1.20 | 0 | 0.00 | 2 | 0.0% |
20 | Dance Of The Sugarplum Gaben | 0d 00:30:33h | 2015-04-20 19:53:56 | 15 | 22 | 0.68 | 0 | 0.00 | 5 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]