
Player Profile |
![]() |
![]() |
|
Location: Nomeny, France | |
Steam: STEAM_0:1:71159904 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sun. Sep. 29th, 2024 @ 17:23:30 |
Total Connection Time: | 15d 22:35:55h |
Average Ping:* | - |
Favorite Server:* | [FR] TF2-Oreon .:|ORANGE #3 RTD|:. |
Favorite Map:* | cp_orange_x_oreon |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 7,878 | |
Rank: | 24 | |
Kills per Minute: | 0.67 | |
Kills per Death: | 0.9680 (-*) | |
Headshots per Kill: | 0.1027 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1,583 (0*) | |
Kills: | 15,421 (0*) | |
Deaths: | 15,931 (0*) | |
Longest Kill Streak: | 23 | |
Longest Death Streak: | 78 | |
Suicides: | 743 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (207) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Commander General | |
![]() |
|
|
Kills needed: 2079 (17%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | char | 0d 00:01:33h | 2024-09-29 17:25:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | DARK PREPPERS | 0d 00:00:55h | 2022-08-31 12:05:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Piero San Giorgio | 0d 00:13:57h | 2019-12-13 19:09:43 | 11 | 7 | 1.57 | 2 | 0.18 | 0 | 0.0% |
4 | israel vaincra | 0d 00:34:35h | 2018-02-04 17:22:50 | 26 | 17 | 1.53 | 1 | 0.04 | 2 | 0.0% |
5 | Thierry Lévy | 0d 00:07:48h | 2018-02-04 16:47:36 | 5 | 4 | 1.25 | 0 | 0.00 | 1 | 0.0% |
6 | Enclave | 0d 00:00:46h | 2017-08-10 23:43:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | seigneur cukierman | 0d 00:00:51h | 2017-08-03 15:34:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | cohn bendit et les enfant | 0d 00:00:46h | 2017-06-08 14:10:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | allah | 0d 03:15:24h | 2017-05-25 13:52:35 | 178 | 101 | 1.76 | 45 | 0.25 | 9 | 0.0% |
10 | ALLAH minecrafteur | 0d 00:00:43h | 2017-05-15 15:02:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | bhl | 0d 00:00:35h | 2017-05-12 22:05:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | allah dieu des porc | 0d 00:00:56h | 2017-03-12 00:12:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | 76,561,198,102,585,536 | 0d 00:00:02h | 2017-03-08 16:26:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | squeezie | 0d 00:00:42h | 2017-01-02 01:16:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | Waffens SS Division Charlemagne | 0d 01:04:00h | 2016-11-06 14:44:47 | 107 | 52 | 2.06 | 6 | 0.06 | 1 | 0.0% |
16 | warleybob | 0d 00:00:35h | 2016-10-15 18:17:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | K∀L | Kλžøůmé | 0d 00:00:38h | 2016-10-02 20:48:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | Israël | 0d 00:01:17h | 2016-09-30 19:54:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | ghgjhjgh | 0d 00:00:53h | 2016-09-30 15:52:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | Waffen SS Division Charlemagne | 1d 13:40:48h | 2016-09-26 23:11:16 | 2,229 | 1,514 | 1.47 | 587 | 0.26 | 95 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]