
Player Profile |
![]() |
![]() |
|
Location: Longjumeau, France | |
Steam: STEAM_0:0:46373694 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 10:04:34h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 1,840 | |
Rank: | Not active | |
Kills per Minute: | 0.23 | |
Kills per Death: | 0.5201 (-*) | |
Headshots per Kill: | 0.0141 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 2 (0*) | |
Kills: | 142 (0*) | |
Deaths: | 273 (0*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 48 | |
Suicides: | 17 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (14) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private First Class | |
![]() |
|
|
Kills needed: 58 (42%) |
Rank history |
![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ディバイン私が書いた | 0d 02:41:18h | 2015-07-09 16:36:56 | 54 | 56 | 0.96 | 0 | 0.00 | 2 | 0.0% |
2 | WCraW. NøKillMe | 0d 00:08:21h | 2015-07-06 18:46:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | WCraW. NoKillMe | 0d 00:01:22h | 2015-07-06 18:38:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | WCraW NoKillMe | 0d 00:00:56h | 2015-07-06 18:37:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | WCraW | 0d 00:09:02h | 2015-07-06 16:32:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | W-CraW | 0d 04:32:22h | 2015-02-28 15:43:13 | 74 | 136 | 0.54 | 2 | 0.03 | 10 | 0.0% |
7 | Vertbuis | 0d 00:00:57h | 2014-12-28 22:52:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | Le Petit Geant | 0d 00:45:58h | 2014-07-17 19:38:51 | 5 | 15 | 0.33 | 0 | 0.00 | 4 | 0.0% |
9 | 'Dood'iDa | 0d 00:01:50h | 2014-07-16 18:26:32 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
10 | AraKaDAbrA | 0d 00:01:15h | 2014-07-16 18:24:42 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
11 | Deux PhoQues | 0d 00:03:56h | 2014-07-16 18:23:27 | 0 | 5 | 0.00 | 0 | - | 0 | 0.0% |
12 | Sur ta Maman | 0d 00:12:59h | 2014-07-16 18:19:30 | 0 | 18 | 0.00 | 0 | - | 0 | 0.0% |
13 | 'Jean'fourunannanasdanstaMaman | 0d 00:00:25h | 2014-07-16 18:06:30 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
14 | 'Jean'fourun$=annanasdanstaMama | 0d 00:00:23h | 2014-07-16 18:06:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | 'Jean'fourun annanas danstaMama | 0d 00:01:15h | 2014-07-16 18:05:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | 'Jean'Cule taMaman | 0d 00:01:37h | 2014-07-16 18:04:28 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
17 | Dans l'utérus de Jacques | 0d 00:04:23h | 2014-07-16 18:02:50 | 0 | 5 | 0.00 | 0 | - | 0 | 0.0% |
18 | Dans ton anus | 0d 00:00:43h | 2014-07-16 17:58:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | Dans ta Maman | 0d 00:00:54h | 2014-07-16 17:57:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | sOUs L'OcéAn | 0d 00:34:43h | 2014-07-16 17:56:48 | 7 | 17 | 0.41 | 0 | 0.00 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]