
Player Profile |
![]() |
![]() |
|
Location: France | |
Steam: STEAM_0:0:83686378 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 06:42:32h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 4,298 | |
Rank: | Not active | |
Kills per Minute: | 0.52 | |
Kills per Death: | 0.7799 (-*) | |
Headshots per Kill: | 0.0156 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 15 (0*) | |
Kills: | 960 (0*) | |
Deaths: | 1,231 (0*) | |
Longest Kill Streak: | 14 | |
Longest Death Streak: | 16 | |
Suicides: | 71 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (11) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Master Chief | |
![]() |
|
|
Kills needed: 40 (60%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ALFRED | 0d 00:18:28h | 2018-12-15 18:55:10 | 10 | 10 | 1.00 | 0 | 0.00 | 4 | 0.0% |
2 | Kaydn | 0d 00:16:30h | 2014-11-29 13:06:23 | 13 | 10 | 1.30 | 0 | 0.00 | 2 | 0.0% |
3 | MON GROS ET GRAS ALEX :p | 0d 05:28:27h | 2014-10-29 21:57:49 | 183 | 208 | 0.88 | 9 | 0.05 | 21 | 0.0% |
4 | ULTIMATE JEW RACIST | 0d 00:56:50h | 2014-10-27 19:06:05 | 37 | 25 | 1.48 | 0 | 0.00 | 3 | 0.0% |
5 | ULTIMATE JEW BARBECUE | 0d 00:02:18h | 2014-10-27 11:29:58 | 0 | 5 | 0.00 | 0 | - | 0 | 0.0% |
6 | Alex le gros IL EST GRAS !!!! | 0d 00:08:56h | 2014-10-27 11:27:40 | 5 | 6 | 0.83 | 0 | 0.00 | 0 | 0.0% |
7 | Le Juif qui fait Cui-Cui ! | 0d 00:51:20h | 2014-10-27 11:18:44 | 23 | 22 | 1.05 | 0 | 0.00 | 2 | 0.0% |
8 | Je veux faire kaka chez PAUL ! | 0d 00:24:46h | 2014-10-26 20:42:05 | 6 | 26 | 0.23 | 0 | 0.00 | 1 | 0.0% |
9 | Gralex le pokemon de type Merde | 0d 00:00:58h | 2014-10-26 18:57:51 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
10 | Gralex le pokemon de type poube | --- | 2014-10-26 18:56:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | l-l.Ittler | 0d 00:00:35h | 2014-10-26 18:56:52 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
12 | I-I Ittler | 0d 00:00:58h | 2014-10-26 18:56:17 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.0% |
13 | WILLOOOOOOOOOOOOR !!! | 0d 00:02:27h | 2014-10-26 18:55:19 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
14 | Castelswaggay | 0d 00:26:54h | 2014-10-26 18:52:52 | 26 | 22 | 1.18 | 1 | 0.04 | 0 | 0.0% |
15 | Rayken | 0d 00:01:39h | 2014-10-26 18:25:58 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
16 | GRALEX LE GROS ET GRAS | 0d 00:19:31h | 2014-10-26 18:24:18 | 5 | 18 | 0.28 | 0 | 0.00 | 1 | 0.0% |
17 | Awesome Juif Dead | 0d 00:55:12h | 2014-10-26 18:04:48 | 31 | 42 | 0.74 | 2 | 0.06 | 4 | 0.0% |
18 | AWESOME JUIF DEAD RACIST | 0d 00:06:34h | 2014-10-25 15:09:49 | 0 | 12 | 0.00 | 0 | - | 0 | 0.0% |
19 | Arktols | 0d 18:02:08h | 2014-10-25 15:02:22 | 544 | 687 | 0.79 | 3 | 0.01 | 33 | 0.0% |
20 | ULTIMATE RACIST JUIF DEAD | 0d 00:20:18h | 2014-10-24 23:44:45 | 10 | 26 | 0.38 | 0 | 0.00 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]