Player Information| Player Profile |
|
Dems > All |
|
| Location: Grasse, France | |
| Steam: STEAM_0:0:51217988 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 17d 10:26:39h |
| Average Ping:* | - |
| Favorite Server:* | - |
| Favorite Map:* | |
| Favorite Weapon:* | Unknown |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 10,887 | |
| Rank: | Not active | |
| Kills per Minute: | 0.97 | |
| Kills per Death: | 1.4452 (-*) | |
| Headshots per Kill: | 0.1020 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 2,477 (0*) | |
| Kills: | 24,276 (0*) | |
| Deaths: | 16,798 (0*) | |
| Longest Kill Streak: | 31 | |
| Longest Death Streak: | 29 | |
| Suicides: | 734 | |
| Teammate Kills: | 0 (0*) | |
Dems > All's History:Events | Sessions | Awards (213) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Vice Commander of the Army | |
|
|
|
|
Kills needed: 724 (71%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Dems > All | 0d 02:11:20h | 2015-07-20 18:04:51 | 196 | 88 | 2.23 | 99 | 0.51 | 3 | 0.0% |
| 2 | Passe moi le Mic | 0d 01:07:45h | 2015-07-11 21:26:16 | 100 | 43 | 2.33 | 11 | 0.11 | 2 | 0.0% |
| 3 | RAP | 0d 01:20:46h | 2015-03-14 01:35:18 | 119 | 90 | 1.32 | 15 | 0.13 | 1 | 0.0% |
| 4 | RapGame | 1d 14:23:25h | 2015-03-08 00:42:01 | 2,699 | 1,778 | 1.52 | 624 | 0.23 | 66 | 0.0% |
| 5 | Dems | 0d 02:01:07h | 2015-03-02 23:23:33 | 76 | 79 | 0.96 | 41 | 0.54 | 8 | 0.0% |
| 6 | KaarisOCheveux | 0d 03:07:08h | 2015-03-01 23:42:27 | 156 | 89 | 1.75 | 22 | 0.14 | 5 | 0.0% |
| 7 | Toto Riina | 0d 02:18:23h | 2015-03-01 14:45:04 | 185 | 81 | 2.28 | 62 | 0.34 | 8 | 0.0% |
| 8 | Compte mes billets | 0d 00:04:08h | 2015-02-22 15:29:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | Le Fond D'la Classe | 0d 07:47:30h | 2015-02-19 18:45:31 | 633 | 344 | 1.84 | 175 | 0.28 | 20 | 0.0% |
| 10 | Dems en Carton | 0d 01:24:52h | 2015-02-08 00:28:07 | 96 | 64 | 1.50 | 0 | 0.00 | 5 | 0.0% |
| 11 | Dem'Boo | 0d 07:59:14h | 2014-11-24 20:45:16 | 514 | 342 | 1.50 | 167 | 0.32 | 15 | 0.0% |
| 12 | Boo #MyFlower | 0d 16:32:18h | 2014-11-15 12:01:05 | 1,107 | 729 | 1.52 | 13 | 0.01 | 24 | 0.0% |
| 13 | Boo | 3d 10:16:45h | 2014-11-05 19:17:37 | 4,912 | 3,137 | 1.57 | 166 | 0.03 | 151 | 0.0% |
| 14 | Omelette Du Boo | 0d 04:29:57h | 2014-11-02 22:52:23 | 264 | 166 | 1.59 | 5 | 0.02 | 12 | 0.0% |
| 15 | Omelette Du Dem'S. | 0d 01:00:10h | 2014-09-05 23:34:53 | 23 | 54 | 0.43 | 0 | 0.00 | 1 | 0.0% |
| 16 | Dem'S. | 5d 22:03:54h | 2014-09-05 22:29:04 | 8,758 | 5,712 | 1.53 | 319 | 0.04 | 208 | 0.0% |
| 17 | Dem'S | 0d 13:35:55h | 2014-07-13 00:54:18 | 770 | 741 | 1.04 | 211 | 0.27 | 29 | 0.0% |
| 18 | [ x†ЯЭM ™]Dëm'S | 2d 14:18:06h | 2014-07-09 22:49:26 | 2,812 | 2,252 | 1.25 | 399 | 0.14 | 133 | 0.0% |
| 19 | [ x†ЯЭM ™]Demsounet | 1d 03:05:13h | 2014-05-04 13:13:56 | 801 | 975 | 0.82 | 138 | 0.17 | 43 | 0.0% |
| 20 | [Yoshi] Fanatiix_Forever [Fr] | 0d 01:18:43h | 2013-12-13 23:26:40 | 55 | 34 | 1.62 | 10 | 0.18 | 0 | 0.0% |
),
new TableColumn
(
'rolecount',
'Joined',
'width=10&align=right&append=+times'
),
new TableColumn
(
'percent',
'%',
'width=10&sort=no&align=right&append=' . urlencode('%')
),
new TableColumn
(
'percent',
'Ratio',
'width=20&sort=no&type=bargraph'
),
new TableColumn
(
'killsTotal',
'Kills',
'width=10&align=right'
),
new TableColumn
(
'deathsTotal',
'Deaths',
'width=10&align=right'
),
new TableColumn
(
'kpd',
'K:D',
'width=10&align=right'
)
),
'code',
'rolecount',
'name',
true,
9999,
'roles_page',
'roles_sort',
'roles_sortorder',
'roles',
'desc',
true
);
// OPTIMIZATION: compute kills/deaths per role with grouped subqueries instead of temporary tables
$kills_by_role_sql = "
SELECT killerRole AS role, COUNT(*) AS killsTotal
FROM hlstats_Events_Frags
WHERE killerId = $player
GROUP BY killerRole
";
$deaths_by_role_sql = "
SELECT victimRole AS role, COUNT(*) AS deathsTotal
FROM hlstats_Events_Frags
WHERE victimId = $player
GROUP BY victimRole
";
$db->query("SELECT COUNT(*) FROM hlstats_Events_ChangeRole WHERE hlstats_Events_ChangeRole.playerId = $player");
list($numrolejoins) = $db->fetch_row();
$result = $db->query
("
SELECT
IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name,
IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code,
COUNT(hlstats_Events_ChangeRole.id) AS rolecount,
ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF($numrolejoins = 0, 1, $numrolejoins) * 100, 2) AS percent,
hlstats_Frags_as_res.killsTotal,
hlstats_Frags_as_res.deathsTotal,
ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd
FROM
hlstats_Events_ChangeRole
LEFT JOIN
hlstats_Roles
ON
hlstats_Events_ChangeRole.role = hlstats_Roles.code
LEFT JOIN
hlstats_Frags_as_res
ON
hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role
WHERE
hlstats_Events_ChangeRole.playerId = $player
AND
(
hidden <> '1'
OR hidden IS NULL
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



Dems > All

