
Player Profile |
![]() |
![]() |
|
Location: Fischbach, Germany | |
Steam: STEAM_0:1:41202698 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 09:30:06h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 3,987 | |
Rank: | Not active | |
Kills per Minute: | 1.15 | |
Kills per Death: | 1.2832 (-*) | |
Headshots per Kill: | 0.2542 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 167 (0*) | |
Kills: | 657 (0*) | |
Deaths: | 512 (0*) | |
Longest Kill Streak: | 16 | |
Longest Death Streak: | 12 | |
Suicides: | 54 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (2) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Gunnery Sergeant | |
![]() |
|
|
Kills needed: 43 (57%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | MÄÄÄDIK SAUERKRAUT | 0d 00:26:07h | 2014-02-19 20:49:55 | 17 | 13 | 1.31 | 13 | 0.76 | 1 | 0.0% |
2 | DAS Hodor | 0d 03:16:28h | 2014-01-05 19:17:20 | 250 | 173 | 1.45 | 75 | 0.30 | 20 | 0.0% |
3 | Bobama the Builder | 0d 00:39:34h | 2014-01-03 18:19:18 | 58 | 24 | 2.42 | 23 | 0.40 | 4 | 0.0% |
4 | THE ONE WHO KNOCKS | 0d 00:01:15h | 2014-01-01 22:55:24 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
5 | Bebby Boy Banana Biscuit | 0d 00:23:05h | 2013-12-31 19:30:38 | 39 | 20 | 1.95 | 10 | 0.26 | 0 | 0.0% |
6 | Snecky Medvy | 0d 00:04:32h | 2013-12-22 16:21:31 | 9 | 7 | 1.29 | 0 | 0.00 | 1 | 0.0% |
7 | CONGLATURATIONS! NO NEW WEAPONS | 0d 00:12:47h | 2013-12-20 21:12:24 | 25 | 10 | 2.50 | 4 | 0.16 | 1 | 0.0% |
8 | General Gardener | 0d 00:34:27h | 2013-11-29 18:15:50 | 7 | 38 | 0.18 | 0 | 0.00 | 5 | 0.0% |
9 | Loreh, I gotta do thangs | 0d 00:06:49h | 2013-11-29 17:41:23 | 10 | 5 | 2.00 | 0 | 0.00 | 1 | 0.0% |
10 | DASH ODOR | 0d 00:01:05h | 2013-11-24 12:34:59 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.0% |
11 | NO NEW WEAPONS | 0d 00:07:09h | 2013-11-22 20:49:08 | 13 | 9 | 1.44 | 6 | 0.46 | 1 | 0.0% |
12 | MLG_PAtty Slickt | 0d 00:00:39h | 2013-11-20 20:35:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | THE CAKE IS MOIST | 0d 00:10:34h | 2013-11-20 20:34:41 | 7 | 11 | 0.64 | 0 | 0.00 | 2 | 0.0% |
14 | BRACKYBRACK THE ASIAN RACIST | 0d 00:33:56h | 2013-11-20 20:23:28 | 46 | 51 | 0.90 | 8 | 0.17 | 7 | 0.0% |
15 | German Shepard | 0d 00:36:19h | 2013-11-11 20:44:38 | 37 | 36 | 1.03 | 20 | 0.54 | 1 | 0.0% |
16 | Italians took my jarate | 0d 00:57:49h | 2013-11-11 18:24:05 | 62 | 45 | 1.38 | 0 | 0.00 | 5 | 0.0% |
17 | Asians took my hats (NOT RACIST | 0d 00:49:59h | 2013-11-11 15:42:56 | 53 | 40 | 1.33 | 8 | 0.15 | 3 | 0.0% |
18 | Asians took my hats | 0d 00:00:52h | 2013-11-11 01:02:04 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
19 | spongebob schwammkopf | 0d 00:17:38h | 2013-11-11 01:01:11 | 16 | 12 | 1.33 | 0 | 0.00 | 1 | 0.0% |
20 | that yellow sponge thing | 0d 00:01:06h | 2013-11-11 00:43:34 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]