Player Information| Player Profile |
|
Lord Bunny |
|
| Location: France | |
| Steam: STEAM_0:1:51380354 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Nov. 16th, 2023 @ 16:08:55 |
| Total Connection Time: | 4d 22:26:08h |
| Average Ping:* | - |
| Favorite Server:* | [FR] TF2-Oreon .:|ORANGE #1|:. |
| Favorite Map:* | cp_orange_x3 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 3,623 | |
| Rank: | 140 | |
| Kills per Minute: | 0.62 | |
| Kills per Death: | 0.8547 (0.58*) | |
| Headshots per Kill: | 0.2536 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,123 (0*) | |
| Kills: | 4,428 (7*) | |
| Deaths: | 5,181 (12*) | |
| Longest Kill Streak: | 15 | |
| Longest Death Streak: | 15 | |
| Suicides: | 334 | |
| Teammate Kills: | 0 (0*) | |
Lord Bunny's History:Events | Sessions | Awards (123) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant Commander | |
|
|
|
|
Kills needed: 72 (86%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Lord Bunny | 0d 14:29:10h | 2023-11-16 16:23:34 | 546 | 528 | 1.03 | 127 | 0.23 | 0 | 0.0% |
| 2 | (1)Lord Bunny | --- | 2021-07-28 15:40:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | ✨Lord Otter✨ | 0d 00:15:02h | 2019-06-20 13:02:08 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | ✨Festive Transexual Otter✨ | 0d 00:37:18h | 2019-02-26 17:49:30 | 29 | 8 | 3.63 | 4 | 0.14 | 2 | 0.0% |
| 5 | ✨Bearded Transexual Otter✨ | 0d 00:25:18h | 2019-02-26 17:12:11 | 21 | 12 | 1.75 | 8 | 0.38 | 3 | 0.0% |
| 6 | ✨Festive Otter✨ | 0d 03:44:45h | 2019-01-21 13:42:35 | 79 | 69 | 1.14 | 16 | 0.20 | 3 | 0.0% |
| 7 | ✨Otter's Holidays✨ | 0d 00:01:56h | 2018-08-18 17:07:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | ✨NotFestive✨ | 0d 01:08:05h | 2017-08-31 12:13:08 | 15 | 30 | 0.50 | 2 | 0.13 | 7 | 0.0% |
| 9 | ✨Festive SnowFlake✨ | 0d 00:18:32h | 2017-01-02 01:57:31 | 3 | 0 | 3.00 | 2 | 0.67 | 0 | 0.0% |
| 10 | ✨Festive✨ | 0d 04:53:57h | 2016-12-30 16:18:32 | 99 | 124 | 0.80 | 29 | 0.29 | 11 | 0.0% |
| 11 | Festive is Savage | 0d 00:13:22h | 2016-12-04 22:52:57 | 5 | 7 | 0.71 | 2 | 0.40 | 0 | 0.0% |
| 12 | ✨ 'Festive' is SAVAGE✨ | 0d 01:19:35h | 2016-11-01 22:32:08 | 35 | 43 | 0.81 | 8 | 0.23 | 6 | 0.0% |
| 13 | ✨call me 'Festive'✨ | 0d 00:01:04h | 2016-06-13 11:18:25 | 0 | 1 | 0.00 | 0 | - | 1 | 0.0% |
| 14 | --- | 2016-05-22 02:54:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | |
| 15 | ɠεƭ ω૨ε૮ҡε∂ | 0d 00:50:19h | 2016-04-28 17:51:53 | 31 | 37 | 0.84 | 9 | 0.29 | 6 | 0.0% |
| 16 | ℱΔℕ¢Ɣ ††Σℝ | 0d 01:07:54h | 2016-04-26 14:34:32 | 22 | 38 | 0.58 | 5 | 0.23 | 8 | 0.0% |
| 17 | MØΘN | 0d 08:02:09h | 2015-12-21 01:53:28 | 278 | 298 | 0.93 | 74 | 0.27 | 32 | 0.0% |
| 18 | ×_MØΘN _× | 1d 02:40:53h | 2015-04-30 21:38:18 | 1,113 | 1,256 | 0.89 | 221 | 0.20 | 60 | 0.0% |
| 19 | Back to the classics - m00n | 0d 09:55:33h | 2015-03-08 11:03:27 | 346 | 361 | 0.96 | 158 | 0.46 | 42 | 0.0% |
| 20 | m00n | 0d 20:58:01h | 2015-01-05 16:56:44 | 871 | 1,057 | 0.82 | 247 | 0.28 | 82 | 0.0% |
Page: 1 2
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Kill Assist | 5 times | 10 |
| 2 | Triple Kill (3 kills) | 1 times | 2 |
| 3 | Double Kill (2 kills) | 1 times | 1 |
| 4 | Destroyed a sentry gun | 1 times | 4 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Spy |
4 times | 25.00% | 3 | 2 | 1.50 | |
| 2 | Soldier |
3 times | 18.75% | 0 | 2 | 0.00 | |
| 3 | Pyro |
3 times | 18.75% | ||||
| 4 | Engineer |
2 times | 12.50% | ||||
| 5 | Demo Man |
2 times | 12.50% | 4 | 8 | 0.50 | |
| 6 | Sniper |
1 times | 6.25% | ||||
| 7 | Scout |
1 times | 6.25% |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 2 | 28.57% | 0 | % | 0.00 | |||
| 2 | 1.00 | 2 | 28.57% | 0 | % | 0.00 | |||
| 3 | 1.00 | 1 | 14.29% | 0 | % | 0.00 | |||
| 4 | 2.00 | 1 | 14.29% | 0 | % | 0.00 | |||
| 5 | 2.00 | 1 | 14.29% | 0 | % | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | cp_orange_x_oreon | 7 | 100.00% | 12 | 100.00% | 0.58 | 0 | % | 0.00 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | [FR] TF2-Oreon .:|ORANGE #3 RTD|:. | 7 | 100.00% | 12 | 0.5833 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



Lord Bunny


Spy
Soldier
Pyro
Engineer
Demo Man
Sniper
Scout