
Player Profile |
![]() |
![]() |
|
Location: Valence, France | |
Steam: STEAM_0:0:32254403 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 3d 06:42:04h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 6,837 | |
Rank: | Not active | |
Kills per Minute: | 0.87 | |
Kills per Death: | 1.5266 (-*) | |
Headshots per Kill: | 0.2210 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 906 (0*) | |
Kills: | 4,099 (0*) | |
Deaths: | 2,685 (0*) | |
Longest Kill Streak: | 26 | |
Longest Death Streak: | 8 | |
Suicides: | 336 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (27) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lieutenant Commander | |
![]() |
|
|
Kills needed: 401 (20%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Khao #ESL.ONE | 0d 07:40:43h | 2014-12-25 21:26:13 | 404 | 245 | 1.65 | 125 | 0.31 | 40 | 0.0% |
2 | Khao - Retour le 24 | 0d 02:59:41h | 2014-12-24 16:56:06 | 114 | 73 | 1.56 | 30 | 0.26 | 4 | 0.0% |
3 | Khao | 0d 13:15:34h | 2014-10-27 20:54:06 | 519 | 416 | 1.25 | 128 | 0.25 | 78 | 0.0% |
4 | HzR.Khao | 0d 02:45:45h | 2014-09-14 10:07:38 | 177 | 134 | 1.32 | 33 | 0.19 | 5 | 0.0% |
5 | Khao #Archeage | 0d 01:05:04h | 2014-08-29 18:31:26 | 82 | 41 | 2.00 | 22 | 0.27 | 0 | 0.0% |
6 | HzR | Khao #Na`Vi | 0d 03:44:57h | 2014-08-07 18:52:39 | 252 | 156 | 1.62 | 56 | 0.22 | 7 | 0.0% |
7 | Khao #Na`Vi | 0d 12:28:15h | 2014-08-02 10:54:23 | 756 | 447 | 1.69 | 136 | 0.18 | 32 | 0.0% |
8 | Khao #Reviens le 18 Juillet | 0d 09:25:06h | 2014-07-17 21:09:23 | 496 | 344 | 1.44 | 62 | 0.13 | 33 | 0.0% |
9 | Khao #ESL.ONE J-2 | 0d 04:23:17h | 2014-07-01 00:57:27 | 204 | 123 | 1.66 | 22 | 0.11 | 17 | 0.0% |
10 | Kg.Khao #ESL | 0d 00:37:08h | 2014-04-20 17:12:43 | 7 | 7 | 1.00 | 1 | 0.14 | 2 | 0.0% |
11 | Khao - ROS TONIGHT ! | 0d 00:10:50h | 2014-03-30 17:02:34 | 5 | 10 | 0.50 | 0 | 0.00 | 2 | 0.0% |
12 | KG.Khao | 0d 00:13:01h | 2014-03-22 08:39:07 | 14 | 11 | 1.27 | 6 | 0.43 | 3 | 0.0% |
13 | NS_Khao_ESL | 0d 00:32:20h | 2014-03-14 11:55:52 | 21 | 18 | 1.17 | 2 | 0.10 | 4 | 0.0% |
14 | Khao_ESL | 0d 02:00:11h | 2014-03-10 11:44:05 | 180 | 81 | 2.22 | 28 | 0.16 | 10 | 0.0% |
15 | NS_Khao | 0d 06:49:42h | 2014-03-07 12:01:13 | 332 | 236 | 1.41 | 81 | 0.24 | 20 | 0.0% |
16 | Na`Vi.Khao | 0d 00:30:32h | 2014-02-10 15:46:50 | 52 | 27 | 1.93 | 27 | 0.52 | 3 | 0.0% |
17 | NSt_Khao | 0d 01:04:40h | 2014-01-12 00:15:39 | 29 | 27 | 1.07 | 5 | 0.17 | 8 | 0.0% |
18 | Khao #Reviens Mercredi | 0d 00:36:54h | 2013-12-25 17:54:03 | 22 | 28 | 0.79 | 9 | 0.41 | 9 | 0.0% |
19 | Khao #Starbound | 0d 04:38:50h | 2013-12-15 15:12:08 | 281 | 148 | 1.90 | 96 | 0.34 | 24 | 0.0% |
20 | Khao #DIRETIDE | 0d 00:58:45h | 2013-11-11 09:00:02 | 76 | 36 | 2.11 | 9 | 0.12 | 10 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]