Player Information| Player Profile |
|
Grimille la myrtille |
|
| Location: Lille, France | |
| Steam: STEAM_0:0:50894746 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 9d 23:59:07h |
| Average Ping:* | - |
| Favorite Server:* | - |
| Favorite Map:* | |
| Favorite Weapon:* | Unknown |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 5,632 | |
| Rank: | Not active | |
| Kills per Minute: | 1.13 | |
| Kills per Death: | 1.4505 (-*) | |
| Headshots per Kill: | 0.2250 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 3,661 (0*) | |
| Kills: | 16,272 (0*) | |
| Deaths: | 11,218 (0*) | |
| Longest Kill Streak: | 27 | |
| Longest Death Streak: | 20 | |
| Suicides: | 342 | |
| Teammate Kills: | 0 (0*) | |
Grimille la myrtille's History:Events | Sessions | Awards (89) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Commander General | |
|
|
|
|
Kills needed: 1228 (51%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Grimille la myrtille | 0d 08:02:55h | 2017-04-18 17:59:18 | 380 | 359 | 1.06 | 25 | 0.07 | 17 | 0.0% |
| 2 | RTP.| Grimille la myrtille | 2d 13:13:51h | 2015-12-17 14:25:35 | 4,004 | 2,717 | 1.47 | 464 | 0.12 | 107 | 0.0% |
| 3 | RTP.| Ouaaaaaaiiis TIBBERS ! | 0d 01:09:39h | 2015-06-14 22:32:30 | 71 | 53 | 1.34 | 0 | 0.00 | 0 | 0.0% |
| 4 | RTP.| Teemo le blaireau | 0d 02:34:22h | 2014-12-20 01:17:47 | 130 | 134 | 0.97 | 1 | 0.01 | 3 | 0.0% |
| 5 | RTP.| Sauron le maïa | 0d 00:01:54h | 2014-12-09 00:49:13 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 6 | RTP.| Sauron le nécromencien | 0d 00:04:01h | 2014-12-09 00:47:19 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 7 | RTP.| Fiddlestick le moustique | 0d 00:14:12h | 2014-12-09 00:43:18 | 11 | 9 | 1.22 | 0 | 0.00 | 0 | 0.0% |
| 8 | RTP.| Teemo | 0d 00:00:56h | 2014-12-06 23:38:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | Grimille la myrtille [FR] | 0d 01:59:34h | 2014-09-12 21:38:36 | 120 | 67 | 1.79 | 13 | 0.11 | 0 | 0.0% |
| 10 | RTP.|Grimille la myrtille | 0d 01:15:39h | 2014-08-19 22:40:26 | 79 | 64 | 1.23 | 1 | 0.01 | 1 | 0.0% |
| 11 | Microsoft Access | 0d 07:45:59h | 2014-08-14 22:36:31 | 454 | 296 | 1.53 | 99 | 0.22 | 17 | 0.0% |
| 12 | RTO.| Grimille la myrtille | --- | 2014-08-10 22:44:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | RTP | Grimille la myrtille | --- | 2014-07-14 23:31:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | RTP .| Grimille la myrtille | 0d 20:07:21h | 2014-07-14 23:31:20 | 1,465 | 995 | 1.47 | 166 | 0.11 | 29 | 0.0% |
| 15 | P'tit chaton <3 | 0d 01:06:56h | 2014-06-01 23:47:37 | 82 | 80 | 1.03 | 12 | 0.15 | 4 | 0.0% |
| 16 | chinois_17 | 0d 00:10:04h | 2014-06-01 02:07:17 | 13 | 9 | 1.44 | 0 | 0.00 | 0 | 0.0% |
| 17 | RTP.| Ozu = sous-merde | 0d 00:06:19h | 2014-05-01 19:00:27 | 3 | 2 | 1.50 | 0 | 0.00 | 0 | 0.0% |
| 18 | RTP.| Grimille la myrthille | 0d 00:08:33h | 2014-05-01 18:54:08 | 4 | 4 | 1.00 | 0 | 0.00 | 1 | 0.0% |
| 19 | RTP.| Grimille | 3d 02:49:27h | 2014-05-01 18:45:25 | 4,968 | 3,535 | 1.41 | 1,058 | 0.21 | 104 | 0.0% |
| 20 | RTP.| Cindy | 0d 01:11:23h | 2014-04-27 04:11:53 | 97 | 57 | 1.70 | 18 | 0.19 | 2 | 0.0% |
Page: 1 2
),
new TableColumn
(
'rolecount',
'Joined',
'width=10&align=right&append=+times'
),
new TableColumn
(
'percent',
'%',
'width=10&sort=no&align=right&append=' . urlencode('%')
),
new TableColumn
(
'percent',
'Ratio',
'width=20&sort=no&type=bargraph'
),
new TableColumn
(
'killsTotal',
'Kills',
'width=10&align=right'
),
new TableColumn
(
'deathsTotal',
'Deaths',
'width=10&align=right'
),
new TableColumn
(
'kpd',
'K:D',
'width=10&align=right'
)
),
'code',
'rolecount',
'name',
true,
9999,
'roles_page',
'roles_sort',
'roles_sortorder',
'roles',
'desc',
true
);
// OPTIMIZATION: compute kills/deaths per role with grouped subqueries instead of temporary tables
$kills_by_role_sql = "
SELECT killerRole AS role, COUNT(*) AS killsTotal
FROM hlstats_Events_Frags
WHERE killerId = $player
GROUP BY killerRole
";
$deaths_by_role_sql = "
SELECT victimRole AS role, COUNT(*) AS deathsTotal
FROM hlstats_Events_Frags
WHERE victimId = $player
GROUP BY victimRole
";
$db->query("SELECT COUNT(*) FROM hlstats_Events_ChangeRole WHERE hlstats_Events_ChangeRole.playerId = $player");
list($numrolejoins) = $db->fetch_row();
$result = $db->query
("
SELECT
IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name,
IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code,
COUNT(hlstats_Events_ChangeRole.id) AS rolecount,
ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF($numrolejoins = 0, 1, $numrolejoins) * 100, 2) AS percent,
hlstats_Frags_as_res.killsTotal,
hlstats_Frags_as_res.deathsTotal,
ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd
FROM
hlstats_Events_ChangeRole
LEFT JOIN
hlstats_Roles
ON
hlstats_Events_ChangeRole.role = hlstats_Roles.code
LEFT JOIN
hlstats_Frags_as_res
ON
hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role
WHERE
hlstats_Events_ChangeRole.playerId = $player
AND
(
hidden <> '1'
OR hidden IS NULL
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



Grimille la myrtille

