Player Information| Player Profile |
|
Fan2Israël |
|
| Location: Nantes, France | |
| Steam: STEAM_0:1:45184040 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 21:20:21h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 3,232 | |
| Rank: | Not active | |
| Kills per Minute: | 0.62 | |
| Kills per Death: | 0.6344 (-*) | |
| Headshots per Kill: | 0.0618 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 49 (0*) | |
| Kills: | 793 (0*) | |
| Deaths: | 1,250 (0*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 14 | |
| Suicides: | 50 | |
| Teammate Kills: | 0 (0*) | |
Fan2Israël's History:Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Master Sergeant | |
|
|
|
|
Kills needed: 7 (93%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Fan2Israël | 0d 00:58:35h | 2019-04-03 20:10:44 | 23 | 72 | 0.32 | 2 | 0.09 | 4 | 0.0% |
| 2 | [Djihad] Allahu Akbar | 0d 00:05:51h | 2015-03-28 22:08:24 | 2 | 7 | 0.29 | 0 | 0.00 | 1 | 0.0% |
| 3 | [LTPL] Poulpyjama | 0d 00:16:58h | 2014-12-23 13:44:57 | 4 | 4 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 4 | [LTPL]Poulpyjama | 0d 02:52:41h | 2014-09-16 19:13:26 | 93 | 175 | 0.53 | 0 | 0.00 | 9 | 0.0% |
| 5 | [LTPL]Jésus Crit | 0d 00:01:22h | 2014-07-18 17:16:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | [LTPL] Poulpos | 0d 15:35:50h | 2014-03-29 11:10:22 | 602 | 885 | 0.68 | 45 | 0.07 | 33 | 0.0% |
| 7 | Briseur d'hymen | 0d 00:04:39h | 2014-02-26 13:56:54 | 4 | 7 | 0.57 | 2 | 0.50 | 0 | 0.0% |
| 8 | David téposh | 0d 00:02:34h | 2014-02-26 13:52:18 | 3 | 2 | 1.50 | 0 | 0.00 | 0 | 0.0% |
| 9 | Dieureçu | 0d 00:01:06h | 2014-02-26 13:49:44 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | Jewbacca | 0d 00:13:36h | 2014-02-26 13:48:38 | 24 | 16 | 1.50 | 0 | 0.00 | 0 | 0.0% |
| 11 | Paul Emploi | 0d 00:02:31h | 2014-02-26 13:35:01 | 2 | 5 | 0.40 | 0 | 0.00 | 0 | 0.0% |
| 12 | [KKK] Poulpos | 0d 00:16:33h | 2013-09-08 15:04:36 | 4 | 7 | 0.57 | 0 | 0.00 | 0 | 0.0% |
| 13 | Kevin lêfansoîn askiparai | 0d 00:19:34h | 2013-09-08 14:29:25 | 23 | 38 | 0.61 | 0 | 0.00 | 3 | 0.0% |
| 14 | Kevin lêfansàj askiparai | 0d 00:02:11h | 2013-09-08 14:09:51 | 0 | 5 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | [LPTL] Poulpos | 0d 00:05:48h | 2013-08-09 19:08:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | Perceur D'Hymen | 0d 00:03:36h | 2013-08-09 19:02:51 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | (1)Serge | 0d 00:03:23h | 2013-08-09 18:59:16 | 4 | 5 | 0.80 | 0 | 0.00 | 0 | 0.0% |
| 18 | Le perceur d'hymen | 0d 00:00:25h | 2013-08-09 18:55:53 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | Vos mères sont toutes des pute | 0d 00:02:02h | 2013-08-09 18:55:27 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
| 20 | Vos mères sont toutes des salo | 0d 00:00:30h | 2013-08-09 18:53:25 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



Fan2Israël

