HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-09-21 21:33:05 Connect I connected to the server. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:34:18 Entry I entered the game. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:34:35 Team I joined team "Red" (The RED). [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:34:38 Role I changed role to demoman. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:35:28 Death Modin killed me with rainblower. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:35:34 Role I changed role to sniper. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:35:49 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:35:49 Kill I killed BATMEN with a headshot from pro_rifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:36:22 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:36:22 Kill I killed BATMEN with a headshot from pro_rifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:37:00 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:37:00 Kill I killed Modin with a headshot from pro_rifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:37:57 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:37:57 Death Modin killed me with machina. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:38:22 Action I received a points bonus of 1 for triggering "Capture Blocked". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:38:24 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:38:24 Kill I killed Modin with a headshot from pro_rifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:38:46 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:38:46 Kill I killed Modin with a headshot from awper_hand. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:38:53 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:38:53 Death BATMEN killed me with the_classic. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:39:09 Role I changed role to demoman. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:39:32 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:39:42 Death Modin killed me with smg. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:39:43 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:40:15 Death BATMEN killed me with shotgun_pyro. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:40:24 Role I changed role to soldier. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:41:01 Death BATMEN killed me with shotgun_pyro. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:41:14 Role I changed role to sniper. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:41:54 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:41:54 Kill I killed Modin with a headshot from pro_rifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:42:08 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:42:08 Kill I killed BATMEN with a headshot from pro_rifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:42:49 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:42:49 Death Modin killed me with rainblower. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:43:06 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:44:23 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:44:23 Kill I killed BATMEN with a headshot from pro_rifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:44:39 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:44:39 Kill I killed BATMEN with a headshot from pro_rifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:44:40 Action I received a points bonus of 5 for triggering "Domination" against BATMEN. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:44:59 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:45:55 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:45:55 Kill I killed BATMEN with a headshot from pro_rifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:46:10 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:46:10 Kill I killed Modin with a headshot from pro_rifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:46:15 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:46:15 Death Modin killed me with player. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:46:21 Role I changed role to demoman. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-09-21 21:46:48 Action BATMEN triggered "Revenge" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]