HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-03-02 17:38:22 Disconnect I left the game. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:37:45 Role I changed role to soldier. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:37:40 Role I changed role to heavyweapons. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:37:39 Action SHARk triggered "Domination" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:37:38 Death SHARk killed me with smg. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:37:29 Role I changed role to scout. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:37:24 Death gub killed me with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:37:05 Role I changed role to soldier. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:36:55 Death Basshar killed me with knife. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:36:55 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:36:20 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:36:20 Action I received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:36:16 Action I received a points bonus of 3 for triggering "Kill Assist - Medic". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:35:54 Kill I killed Basshar with proto_syringe. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:35:26 Kill I killed gub with proto_syringe. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:35:12 Death SHARk killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:34:56 Role I changed role to medic. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:34:52 Death M,ADS killed me with flamethrower. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:34:43 Kill I killed gub with force_a_nature. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:34:12 Death Basshar killed me with minigun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:34:12 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:33:47 Kill I killed gub with force_a_nature. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:33:42 Kill I killed Basshar with force_a_nature. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:33:37 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:33:37 Action I received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:33:29 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:33:24 Action I received a points bonus of 2 for triggering "Destroyed a teleporter". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:33:12 Kill I killed Basshar with force_a_nature. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:33:10 Action I received a points bonus of 1 for triggering "Capture Blocked". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:32:57 Death Basshar killed me with tf_projectile_pipe. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:32:51 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:32:38 Action I received a points bonus of 2 for triggering "Destroyed a teleporter". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:32:31 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:32:26 Action I received a points bonus of 3 for triggering "Revenge" against SHARk. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:32:25 Kill I killed SHARk with force_a_nature. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:32:11 Role I changed role to scout. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:32:11 Action SHARk triggered "Domination" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:32:10 Death SHARk killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:32:02 Kill I killed Basshar with quake_rl. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:31:49 Role I changed role to soldier. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:31:40 Death gub killed me with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:31:40 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:31:23 Kill I killed M,ADS with force_a_nature. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:31:06 Kill I killed gub with force_a_nature. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:30:44 Death M,ADS killed me with obj_sentrygun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:30:44 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:30:39 Kill I killed M,ADS with force_a_nature. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:30:12 Kill I killed M,ADS with force_a_nature. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:29:40 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:29:40 Action I received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]