
Date ![]() |
Type | Description | Server | Map |
2023-10-29 16:26:22 | Connect | I connected to the server. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:26:39 | Entry | I entered the game. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:26:54 | Team | I joined team "Blue" (The BLU). | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:26:57 | Role | I changed role to soldier. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:27:09 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:27:43 | Kill | I killed pan frito with liberty_launcher. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:28:07 | Action | I received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:28:07 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:28:12 | Death | rotom killed me with tf_projectile_rocket. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:28:50 | Team | I joined team "Red" (The RED). | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:29:06 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:29:11 | Death | Eenn9 killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:29:31 | Kill | I killed velocifenix_az7 with liberty_launcher. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:29:35 | Kill | I killed Blon09 with liberty_launcher. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:29:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:29:36 | Death | Eenn9 killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:29:57 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:30:09 | Death | Eenn9 killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:30:32 | Death | velocifenix_az7 killed me with scattergun. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:31:09 | Kill | I killed velocifenix_az7 with liberty_launcher. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:31:19 | Kill | I killed Eenn9 with liberty_launcher. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:32:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:32:09 | Death | Blon09 killed me with world. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:32:14 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:33:07 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:33:21 | Kill | I killed Eenn9 with liberty_launcher. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:33:57 | Death | Eenn9 killed me with flamethrower. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:34:00 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:34:28 | Kill | I killed velocifenix_az7 with liberty_launcher. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:34:29 | Death | velocifenix_az7 killed me with world. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:35:23 | Death | Eenn9 killed me with club. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:35:44 | Death | Eenn9 killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:36:35 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:36:40 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:36:41 | Kill | I killed velocifenix_az7 with liberty_launcher. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:36:43 | Death | velocifenix_az7 killed me with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:37:31 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:37:35 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:37:47 | Death | Eenn9 killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:38:21 | Kill | I killed Blon09 with liberty_launcher. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:38:24 | Death | velocifenix_az7 killed me with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:39:25 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:39:48 | Kill | I killed velocifenix_az7 with liberty_launcher. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:40:05 | Kill | I killed Blon09 with liberty_launcher. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:40:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:40:08 | Death | velocifenix_az7 killed me with knife. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:40:09 | Action | Eenn9 triggered "Domination" against me. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:40:17 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:41:02 | Death | velocifenix_az7 killed me with world. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:41:39 | Death | velocifenix_az7 killed me with letranger. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
Page: 1 2
Go to: josepemu7u7's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]