
Date ![]() |
Type | Description | Server | Map |
2023-10-29 16:47:26 | Disconnect | I left the game. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:46:50 | Death | _Shadow ************ killed me with scattergun. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:46:38 | Death | velocifenix_az7 killed me with scattergun. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:46:11 | Death | Geqoph:3 killed me with machina. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:45:40 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:45:31 | Action | Eenn9 triggered "Domination" against me. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:45:30 | Death | Eenn9 killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:45:03 | Action | velocifenix_az7 triggered "Revenge" against me. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:45:01 | Death | velocifenix_az7 killed me with scattergun. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:44:58 | Kill | I killed Blon09 with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:44:51 | Role | I changed role to sniper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:44:45 | Death | Eenn9 killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:44:32 | Role | I changed role to pyro. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:44:24 | Death | Geqoph:3 killed me with holymackerel. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:43:57 | Death | Eenn9 killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:43:35 | Death | Blon09 killed me with soda_popper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:42:54 | Death | Blon09 killed me with soda_popper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:42:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:42:31 | Action | I received a points bonus of 5 for triggering "Domination" against velocifenix_az7. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:42:30 | Kill | I killed velocifenix_az7 with tomislav. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:42:25 | Kill | I killed Blon09 with tomislav. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:41:52 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:41:14 | Death | Blon09 killed me with soda_popper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:41:10 | Kill | I killed velocifenix_az7 with tomislav. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:40:30 | Death | Eenn9 killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:40:17 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:40:17 | Kill | I killed Eenn9 with tomislav. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:40:17 | Action | I received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:40:06 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:39:25 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:39:20 | Death | Blon09 killed me with knife. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:39:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:39:12 | Kill | I killed velocifenix_az7 with tomislav. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:38:58 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:38:32 | Kill | I killed velocifenix_az7 with tomislav. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:37:57 | Death | velocifenix_az7 killed me with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:37:50 | Kill | I killed velocifenix_az7 with tomislav. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:37:35 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:37:27 | Role | I changed role to heavyweapons. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:37:19 | Death | Eenn9 killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:36:43 | Death | velocifenix_az7 killed me with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:36:41 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:36:41 | Action | I received a points bonus of 3 for triggering "Revenge" against velocifenix_az7. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:36:35 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:36:01 | Role | I changed role to sniper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:35:53 | Death | Blon09 killed me with soda_popper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:35:50 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:35:33 | Action | velocifenix_az7 triggered "Domination" against me. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:35:31 | Death | velocifenix_az7 killed me with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:35:05 | Death | velocifenix_az7 killed me with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
Go to: rotom's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]