
Date ![]() |
Type | Description | Server | Map |
2024-07-31 19:18:26 | Connect | I connected to the server. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:19:07 | Entry | I entered the game. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:19:11 | Team | I joined team "Red" (The RED). | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:19:15 | Role | I changed role to soldier. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:44:55 | Role | I changed role to sniper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:45:05 | Role | I changed role to medic. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:45:05 | Role | I changed role to sniper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:52:54 | Kill | I killed . with ham_shank. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:53:24 | Death | . killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:54:19 | Death | . killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:54:54 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:54:54 | Kill | I killed . with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:55:31 | Connect | I connected to the server. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:55:31 | Disconnect | I left the game. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:55:38 | Entry | I entered the game. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:55:41 | Team | I joined team "Blue" (The BLU). | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:55:42 | Role | I changed role to sniper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:56:26 | Death | . killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:56:39 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:56:44 | Death | . killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:56:57 | Death | . killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:57:22 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:57:22 | Kill | I killed . with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:57:47 | Death | . killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:58:18 | Death | . killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 19:58:35 | Death | . killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:01:25 | Death | . killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:01:52 | Death | . killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:02:02 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:02:02 | Kill | I killed . with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:02:32 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:02:32 | Kill | I killed . with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:03:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:03:19 | Death | . killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:03:39 | Death | . killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:03:55 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:03:55 | Kill | I killed . with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:04:11 | Death | . killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:04:30 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:04:30 | Kill | I killed . with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:05:15 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:05:15 | Kill | I killed . with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:05:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:05:45 | Death | . killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:06:19 | Death | . killed me with tribalkukri. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:06:37 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:06:37 | Kill | I killed . with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:07:37 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:07:37 | Kill | I killed . with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-07-31 20:08:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
Go to: J0ackim-sanders's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]