
Date ![]() |
Type | Description | Server | Map |
2023-10-29 15:59:12 | Kill | I killed Slymo with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:58:30 | Death | Slymo killed me with awper_hand. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:57:59 | Action | velocifenix_az7 triggered "Revenge" against me. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:57:58 | Death | velocifenix_az7 killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:57:49 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:57:49 | Action | I received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:57:32 | Kill | I killed Slymo with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:57:28 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:57:28 | Action | I received a points bonus of 5 for triggering "Domination" against velocifenix_az7. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:56:43 | Death | Slymo killed me with tf_projectile_pipe. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:56:43 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:56:41 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:56:22 | Kill | I killed rotom with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:56:15 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:56:15 | Action | I received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:55:54 | Kill | I killed rotom with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:55:39 | Kill | I killed pan frito with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:55:29 | Kill | I killed velocifenix_az7 with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:54:48 | Kill | I killed velocifenix_az7 with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:54:42 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:54:29 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:54:29 | Action | I received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:54:00 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:53:01 | Kill | I killed velocifenix_az7 with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:53:01 | Action | I received a points bonus of 3 for triggering "Revenge" against velocifenix_az7. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:52:47 | Role | I changed role to pyro. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:52:44 | Action | velocifenix_az7 triggered "Domination" against me. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:52:43 | Death | velocifenix_az7 killed me with knife. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:52:26 | Death | pan frito killed me with bat. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:52:26 | Action | I received a points bonus of 5 for triggering "Domination" against rotom. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:52:25 | Kill | I killed rotom with knife. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:52:03 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:51:25 | Role | I changed role to spy. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:51:16 | Death | velocifenix_az7 killed me with knife. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:51:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:50:25 | Kill | I killed rotom with tf_projectile_pipe. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:50:19 | Action | I received a points bonus of 3 for triggering "Revenge" against pan frito. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:50:18 | Kill | I killed pan frito with tf_projectile_pipe. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:48:53 | Action | pan frito triggered "Domination" against me. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:48:51 | Death | pan frito killed me with scattergun. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:48:40 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:48:13 | Role | I changed role to demoman. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:48:07 | Death | velocifenix_az7 killed me with letranger. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:47:33 | Kill | I killed velocifenix_az7 with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:47:10 | Death | velocifenix_az7 killed me with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:47:10 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:46:45 | Kill | I killed rotom with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:46:39 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:46:23 | Kill | I killed rotom with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 15:46:19 | Kill | I killed velocifenix_az7 with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
Go to: Blon09's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]