
Date ![]() |
Type | Description | Server | Map |
2023-10-29 16:18:12 | Role | I changed role to heavyweapons. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:18:03 | Death | Slymo killed me with tf_projectile_pipe. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:18:03 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:17:55 | Kill | I killed Desbus with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:17:54 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:17:50 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:17:46 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:17:27 | Kill | I killed Slymo with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:17:27 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:17:27 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:17:19 | Kill | I killed Desbus with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:17:17 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:17:04 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:16:18 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:15:50 | Death | Slymo killed me with tf_projectile_pipe. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:15:34 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:15:31 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:15:08 | Kill | I killed Desbus with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:15:08 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:14:33 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:13:47 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:13:47 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:13:35 | Role | I changed role to sniper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:13:32 | Death | Desbus killed me with minigun. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:13:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:13:28 | Kill | I killed pan frito with flaregun. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:13:18 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:13:06 | Kill | I killed Slymo with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:13:06 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:12:29 | Death | Desbus killed me with minigun. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:12:27 | Kill | I killed pan frito with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:11:59 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:11:42 | Death | Slymo killed me with tf_projectile_rocket. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:11:07 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:11:07 | Action | I received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:10:52 | Kill | I killed pan frito with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:10:13 | Death | pan frito killed me with blutsauger. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:10:13 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:10:08 | Kill | I killed Slymo with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:10:05 | Kill | I killed Desbus with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:09:35 | Kill | I killed Desbus with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:09:19 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:09:09 | Kill | I killed pan frito with backburner. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:08:58 | Role | I changed role to pyro. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:08:55 | Death | pan frito killed me with bat. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:08:37 | Role | I changed role to scout. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:08:29 | Death | pan frito killed me with scattergun. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:08:29 | Action | pan frito triggered "Revenge" against me. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:07:29 | Death | velocifenix_az7 killed me with sword. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:07:15 | Action | rotom triggered "Revenge" against me. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
Go to: Blon09's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]