
Date ![]() |
Type | Description | Server | Map |
2023-10-29 16:34:24 | Death | pan frito killed me with scattergun. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:34:15 | Kill | I killed rotom with soda_popper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:33:21 | Death | rotom killed me with bat. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:33:01 | Kill | I killed pan frito with soda_popper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:32:50 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:32:50 | Action | I received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:32:19 | Death | Desbus killed me with shotgun_soldier. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:32:19 | Action | Desbus triggered "Revenge" against me. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:32:09 | Kill | I killed josepemu7u7 with world. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:31:42 | Death | rotom killed me with liberty_launcher. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:31:38 | Kill | I killed Desbus with soda_popper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:31:04 | Death | pan frito killed me with soda_popper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:30:54 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:30:54 | Action | I received a points bonus of 5 for triggering "Domination" against Desbus. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:30:32 | Death | pan frito killed me with scattergun. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:30:20 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:30:20 | Action | I received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:30:09 | Kill | I killed pan frito with soda_popper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:29:35 | Death | josepemu7u7 killed me with liberty_launcher. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:29:27 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:29:27 | Action | I received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:29:23 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:29:09 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:28:35 | Death | pan frito killed me with scattergun. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:28:35 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:28:23 | Kill | I killed pan frito with soda_popper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:28:20 | Kill | I killed rotom with soda_popper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:28:07 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:28:07 | Action | I received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:27:48 | Kill | I killed rotom with soda_popper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:27:41 | Kill | I killed Desbus with soda_popper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:27:09 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:26:45 | Death | pan frito killed me with cow_mangler. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:26:15 | Kill | I killed pan frito with soda_popper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:25:16 | Death | pan frito killed me with club. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:24:53 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:23:25 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:22:57 | Death | Slymo killed me with tf_projectile_pipe. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:22:41 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:22:26 | Role | I changed role to scout. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:22:24 | Death | Desbus killed me with knife. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:21:30 | Action | pan frito triggered "Revenge" against me. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:21:29 | Kill | I killed Slymo with natascha. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:21:29 | Death | Slymo killed me with tf_projectile_pipe. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:21:12 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:21:12 | Action | I received a points bonus of 5 for triggering "Domination" against pan frito. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:21:09 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:20:59 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:19:43 | Death | Slymo killed me with tf_projectile_pipe. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-29 16:18:50 | Death | Slymo killed me with tf_projectile_pipe. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
Go to: Blon09's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]