
Date ![]() |
Type | Description | Server | Map |
2024-10-29 17:29:36 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:29:19 | Kill | I killed lil goober with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:29:04 | Death | lil goober killed me with shotgun_primary. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:29:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:28:43 | Kill | I killed lil goober with a headshot from tf_projectile_arrow. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:28:43 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:28:40 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:28:33 | Kill | I killed FNFboy178 with tf_projectile_arrow. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:27:04 | Action | KenPendersOfficial triggered "Revenge" against me. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:27:03 | Death | KenPendersOfficial killed me with fists. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:27:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:26:43 | Kill | I killed Mkay with crossing_guard. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:25:04 | Kill | I killed Mkay with sydney_sleeper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:24:07 | Death | Mkay killed me with blutsauger. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:24:07 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:24:06 | Kill | I killed KenPendersOfficial with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:24:06 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:23:33 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:23:33 | Action | I received a points bonus of 5 for triggering "Domination" against KenPendersOfficial. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:22:53 | Kill | I killed KenPendersOfficial with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:21:56 | Kill | I killed KenPendersOfficial with smg. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:19:48 | Role | I changed role to sniper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:19:48 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:19:41 | Death | KenPendersOfficial killed me with gloves. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:18:19 | Role | I changed role to spy. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:18:12 | Role | I changed role to sniper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:18:11 | Team | I joined team "Red" (The RED). | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:17:37 | Entry | I entered the game. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-29 17:17:08 | Connect | I connected to the server. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-28 22:09:09 | Disconnect | I left the game. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-28 22:07:20 | Role | I changed role to spy. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-28 22:07:17 | Team | I joined team "Red" (The RED). | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-28 22:07:12 | Entry | I entered the game. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-28 22:06:49 | Connect | I connected to the server. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-27 20:46:47 | Disconnect | I left the game. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-27 20:24:37 | Team | I joined team "Blue" (The BLU). | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-27 20:09:37 | Role | I changed role to sniper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-27 20:09:24 | Team | I joined team "Blue" (The BLU). | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-27 20:09:02 | Entry | I entered the game. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-27 20:08:42 | Connect | I connected to the server. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-27 16:58:05 | Disconnect | I left the game. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-27 16:50:54 | Role | I changed role to sniper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-27 16:50:46 | Team | I joined team "Red" (The RED). | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-27 16:50:20 | Entry | I entered the game. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-27 16:49:56 | Connect | I connected to the server. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-22 15:29:39 | Disconnect | I left the game. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-22 15:29:20 | Role | I changed role to pyro. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-22 14:45:06 | Role | I changed role to sniper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-22 14:45:01 | Role | I changed role to scout. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2024-10-22 14:44:57 | Role | I changed role to soldier. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
Go to: Achillobator's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]