HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-03-02 17:13:56 Action Krøyer triggered "Revenge" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:13:55 Death Krøyer killed me with minigun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:13:19 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:13:12 Role I changed role to pyro. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:13:05 Death KNAUT killed me with tf_projectile_pipe. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:13:05 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:12:56 Action I received a points bonus of 5 for triggering "Domination" against Krøyer. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:12:55 Kill I killed Krøyer with obj_sentrygun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:12:43 Kill I killed SHARk with obj_sentrygun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:12:43 Action I received a points bonus of 3 for triggering "Revenge" against SHARk. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:12:04 Role I changed role to engineer. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:11:57 Action SHARk triggered "Domination" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:11:56 Death SHARk killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:11:41 Role I changed role to soldier. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:11:35 Death Basshar killed me with shotgun_soldier. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:11:35 Action I received a points bonus of 1 for triggering "Capture Blocked". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:11:11 Action KNAUT triggered "Domination" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:11:10 Death KNAUT killed me with tf_projectile_pipe. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:09:06 Role I changed role to engineer. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:08:57 Death KNAUT killed me with quake_rl. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:08:31 Kill I killed Krøyer with knife. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:07:56 Death Basshar killed me with revolver. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:07:15 Role I changed role to spy. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:07:11 Action Basshar triggered "Revenge" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:07:09 Death Basshar killed me with revolver. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:07:09 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:07:05 Kill I killed Krøyer with minigun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:06:53 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:06:53 Action I received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:06:40 Kill I killed SHARk with minigun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:06:36 Kill I killed Basshar with minigun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:05:59 Action I received a points bonus of 3 for triggering "Destroyed a dispenser". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:05:58 Kill I killed Basshar with minigun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:05:58 Action I received a points bonus of 4 for triggering "Destroyed a sentry gun". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:05:54 Kill I killed SHARk with minigun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:05:48 Kill I killed Krøyer with minigun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:05:02 Role I changed role to heavyweapons. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:04:50 Death Krøyer killed me with tf_projectile_rocket. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:04:04 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:03:54 Role I changed role to engineer. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:03:51 Death SHARk killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:03:51 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:03:36 Kill I killed SHARk with a headshot from sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:03:36 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:03:34 Action I received a points bonus of 1 for triggering "Capture Blocked". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:02:50 Kill I killed SHARk with a headshot from sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:02:50 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:02:46 Kill I killed Krøyer with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:02:31 Action I received a points bonus of 5 for triggering "Domination" against Basshar. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-03-02 17:02:30 Kill I killed Basshar with a headshot from sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]