HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2023-10-29 16:24:15 Death Eenn9 killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:24:15 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:23:54 Kill I killed velocifenix_az7 with knife. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:22:57 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:22:30 Kill I killed Eenn9 with knife. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:22:24 Kill I killed Blon09 with knife. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:21:40 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:21:40 Action I received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:21:15 Kill I killed rotom with knife. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:20:47 Death velocifenix_az7 killed me with letranger. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:18:54 Death Eenn9 killed me with minigun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:18:34 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:18:34 Action I received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:18:10 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:17:55 Death Blon09 killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:17:31 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:17:19 Death Blon09 killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:16:59 Kill I killed Eenn9 with knife. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:16:36 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:16:36 Action I received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:16:01 Role I changed role to spy. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:15:59 Death rotom killed me with bat. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:15:52 Action I received a points bonus of 4 for triggering "Destroyed a sentry gun". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:15:43 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:15:08 Death Blon09 killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:14:46 Kill I killed velocifenix_az7 with obj_sentrygun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:14:12 Role I changed role to engineer. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:13:40 Kill I killed rotom with minigun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:13:40 Death velocifenix_az7 killed me with knife. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:13:40 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:13:32 Kill I killed Blon09 with minigun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:13:16 Death rotom killed me with the_winger. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:13:16 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:13:02 Action I received a points bonus of 3 for triggering "Revenge" against velocifenix_az7. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:13:00 Kill I killed velocifenix_az7 with minigun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:12:48 Kill I killed rotom with minigun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:12:29 Kill I killed Blon09 with minigun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:12:15 Action velocifenix_az7 triggered "Domination" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:12:13 Death velocifenix_az7 killed me with knife. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:12:01 Role I changed role to heavyweapons. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:11:58 Death Eenn9 killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:11:41 Death velocifenix_az7 killed me with knife. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:11:23 Death Eenn9 killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:11:08 Death velocifenix_az7 killed me with letranger. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:10:45 Death velocifenix_az7 killed me with letranger. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:10:05 Death Blon09 killed me with backburner. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:10:04 Kill I killed rotom with knife. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:10:04 Action I received a points bonus of 1 for triggering "Capture Blocked". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:09:35 Death Blon09 killed me with backburner. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-29 16:09:17 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3


Page: 1 2 3 4 5 6 7 8 9 10 11 12







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]