HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2023-10-12 21:25:29 Death Toñeras killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:25:27 Kill I killed Eenn9 with a headshot from sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:25:27 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:25:15 Role I changed role to sniper. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:25:05 Death Eenn9 killed me with minigun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:24:09 Kill I killed Toñeras with revolver. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:22:57 Death Toñeras killed me with minigun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:22:47 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:22:47 Action I received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:22:23 Kill I killed Toñeras with knife. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:21:22 Role I changed role to spy. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:21:15 Death Toñeras killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:21:15 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:20:42 Kill I killed Toñeras with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:20:31 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:20:31 Action I received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:20:22 Kill I killed pan frito with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:20:07 Kill I killed Toñeras with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:19:31 Death Eenn9 killed me with minigun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:19:04 Death pan frito killed me with force_a_nature. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:19:04 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:19:02 Kill I killed Toñeras with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:18:46 Kill I killed pan frito with bleed_kill. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:18:42 Kill I killed Toñeras with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:18:42 Action I received a points bonus of 1 for triggering "Capture Blocked". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:18:13 Death pan frito killed me with force_a_nature. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:18:00 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:17:41 Kill I killed Toñeras with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:17:16 Death pan frito killed me with force_a_nature. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:17:04 Kill I killed Toñeras with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:16:36 Death pan frito killed me with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:16:27 Kill I killed Toñeras with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:15:58 Death Toñeras killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:15:58 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:15:53 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:15:53 Action I received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:15:51 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:15:23 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:15:23 Action I received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:15:12 Kill I killed Toñeras with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:14:38 Kill I killed Toñeras with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:14:27 Kill I killed pan frito with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:14:05 Death pan frito killed me with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:14:05 Action pan frito triggered "Revenge" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:14:04 Kill I killed Toñeras with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:13:44 Death Eenn9 killed me with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:13:34 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:13:34 Action I received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:13:21 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:13:15 Kill I killed Eenn9 with bleed_kill. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3


Page: First page ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]