HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-05-13 20:48:39 Disconnect I left the game. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:48:37 Connect I connected to the server. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:48:31 Disconnect I left the game. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:47:52 Kill I killed '.Ármin.'キリバスの with ambassador. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:47:12 Death '.Ármin.'キリバスの killed me with knife. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:47:12 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:46:49 Kill I killed Paladin_Games with sharp_dresser. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:46:33 Kill I killed Garben with sharp_dresser. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:46:28 Kill I killed '.Ármin.'キリバスの with sharp_dresser. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:45:57 Kill I killed Paladin_Games with ambassador. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:45:35 Death '.Ármin.'キリバスの killed me with knife. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:45:35 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:45:12 Kill I killed '.Ármin.'キリバスの with ambassador. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:44:57 Kill I killed Garben with a headshot from ambassador. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:44:57 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:44:54 Kill I killed Paladin_Games with ambassador. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:44:08 Kill I killed '.Ármin.'キリバスの with ambassador. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:43:11 Death Paladin_Games killed me with pro_rifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:42:45 Death '.Ármin.'キリバスの killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:42:26 Kill I killed Paladin_Games with knife. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:42:16 Action Paladin_Games triggered "Revenge" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:41:56 Action Paladin_Games triggered "Revenge" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:41:55 Death Paladin_Games killed me with pro_rifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:41:53 Action I received a points bonus of 5 for triggering "Domination" against Garben. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:41:52 Kill I killed Garben with knife. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:41:25 Role I changed role to spy. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:41:21 Death '.Ármin.'キリバスの killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:41:21 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:41:03 Kill I killed Paladin_Games with a headshot from sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:41:03 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:41:03 Action I received a points bonus of 5 for triggering "Domination" against Paladin_Games. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:40:55 Kill I killed Garben with a headshot from sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:40:55 Kill I killed '.Ármin.'キリバスの with a headshot from sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:40:55 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:40:55 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:40:38 Kill I killed '.Ármin.'キリバスの with a headshot from sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:40:38 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:40:22 Kill I killed Paladin_Games with a headshot from sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:40:22 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:40:01 Death '.Ármin.'キリバスの killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:39:30 Death '.Ármin.'キリバスの killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:39:30 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:39:27 Kill I killed Garben with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:39:20 Kill I killed Paladin_Games with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:39:13 Kill I killed '.Ármin.'キリバスの with a headshot from sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:39:13 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:39:10 Kill I killed Garben with a headshot from sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:39:10 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:38:47 Death Garben killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2024-05-13 20:38:43 Kill I killed Paladin_Games with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]