
Date ![]() |
Type | Description | Server | Map |
2023-12-28 23:00:21 | Kill | I killed 4 meals Döner plz with tf_projectile_arrow. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 23:00:09 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 23:00:09 | Action | I received a points bonus of 3 for triggering "Revenge" against Cappy. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:59:46 | Action | Cappy triggered "Domination" against me. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:59:45 | Death | 4 meals Döner plz killed me with loose_cannon_impact. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:59:17 | Death | Cappy killed me with loose_cannon. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:59:01 | Death | Cappy killed me with loose_cannon. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:59:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:59:00 | Kill | I killed 4 meals Döner plz with bushwacka. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:58:33 | Kill | I killed 4 meals Döner plz with a headshot from tf_projectile_arrow. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:58:33 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:58:13 | Death | 4 meals Döner plz killed me with loose_cannon. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:57:57 | Death | Cappy killed me with ullapool_caber. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:57:34 | Death | 4 meals Döner plz killed me with loose_cannon. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:57:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:57:21 | Kill | I killed Cappy with a headshot from tf_projectile_arrow. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:57:21 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:57:03 | Kill | I killed Cappy with bushwacka. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:56:48 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:56:44 | Death | 4 meals Döner plz killed me with dragons_fury. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:56:23 | Death | 4 meals Döner plz killed me with dragons_fury. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:56:18 | Kill | I killed Cappy with world. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:55:56 | Death | 4 meals Döner plz killed me with dragons_fury_bonus. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:55:26 | Kill | I killed Cappy with world. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:55:25 | Death | Cappy killed me with ullapool_caber_explosion. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:55:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:55:04 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:49:44 | Kill | I killed 4 meals Döner plz with a headshot from tf_projectile_arrow. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:49:44 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:49:08 | Kill | I killed Nekrowz with a headshot from tf_projectile_arrow. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:49:08 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:48:48 | Death | Nekrowz killed me with tf_projectile_arrow. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:48:37 | Death | 4 meals Döner plz killed me with ambassador. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:48:22 | Death | Nekrowz killed me with smg. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:47:58 | Action | Nekrowz triggered "Revenge" against me. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:47:57 | Death | Nekrowz killed me with tf_projectile_arrow. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:47:57 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:47:13 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:46:44 | Action | I received a points bonus of 5 for triggering "Domination" against Nekrowz. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:46:43 | Kill | I killed Nekrowz with bushwacka. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:44:56 | Kill | I killed Nekrowz with tf_projectile_arrow. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:44:24 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:44:14 | Kill | I killed Nekrowz with a headshot from tf_projectile_arrow. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:44:14 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:43:52 | Death | 4 meals Döner plz killed me with ambassador. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:43:36 | Kill | I killed 4 meals Döner plz with tf_projectile_arrow. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:42:52 | Death | 4 meals Döner plz killed me with knife. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:42:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:42:15 | Kill | I killed 4 meals Döner plz with tf_projectile_arrow. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-12-28 22:42:10 | Kill | I killed Nekrowz with a headshot from tf_projectile_arrow. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
Go to: Élunia's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]