
Date ![]() |
Type | Description | Server | Map |
2023-10-27 18:07:27 | Kill | I killed Toñeras with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:06:55 | Death | Toñeras killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:06:32 | Death | Toñeras killed me with club. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:06:32 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:06:18 | Kill | I killed SMG5 with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:06:18 | Action | I received a points bonus of 5 for triggering "Domination" against SMG5. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:06:16 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:05:58 | Kill | I killed Toñeras with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:05:40 | Kill | I killed SMG5 with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:05:40 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:05:39 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:05:33 | Kill | I killed Toñeras with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:05:33 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:05:32 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:04:57 | Death | Toñeras killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:04:47 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:04:37 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:03:13 | Death | Toñeras killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:03:06 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:02:21 | Death | SMG5 killed me with minigun. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:02:21 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:02:13 | Kill | I killed Toñeras with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:02:00 | Kill | I killed SMG5 with club. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:01:35 | Kill | I killed Toñeras with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:01:35 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:01:14 | Kill | I killed SMG5 with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:01:14 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:01:14 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:00:43 | Death | Toñeras killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:00:33 | Kill | I killed SMG5 with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:00:33 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:00:11 | Death | SMG5 killed me with knife. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:00:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 17:59:55 | Kill | I killed SMG5 with club. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 17:59:23 | Kill | I killed Toñeras with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 17:59:23 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 17:59:22 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 17:59:12 | Role | I changed role to sniper. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 17:59:02 | Death | Toñeras killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 17:58:53 | Kill | I killed SMG5 with blutsauger. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 17:58:27 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 17:58:27 | Action | I received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 17:58:11 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 17:57:59 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 17:57:45 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 17:57:45 | Action | I received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 17:55:27 | Death | Toñeras killed me with smg. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 17:55:27 | Action | Toñeras triggered "Domination" against me. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 17:55:02 | Death | Toñeras killed me with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 17:54:37 | Role | I changed role to medic. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
Go to: pan frito's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]