HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2023-10-12 21:24:22 Death Toñeras killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:24:10 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:24:10 Action I received a points bonus of 3 for triggering "Revenge" against Toñeras. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:23:06 Death Toñeras killed me with minigun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:22:47 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:22:02 Role I changed role to sniper. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:21:57 Death pan frito killed me with natascha. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:21:31 Role I changed role to scout. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:21:18 Death Toñeras killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:20:31 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:20:28 Kill I killed Eenn9 with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:19:59 Role I changed role to sniper. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:19:53 Death Toñeras killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:19:23 Action Toñeras triggered "Domination" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:19:23 Action Eenn9 triggered "Revenge" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:19:21 Death Eenn9 killed me with minigun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:19:00 Action I received a points bonus of 5 for triggering "Domination" against Eenn9. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:18:59 Kill I killed Eenn9 with knife. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:18:58 Action I received a points bonus of 1 for triggering "Capture Blocked". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:18:21 Role I changed role to spy. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:18:11 Death pan frito killed me with world. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:18:00 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:18:00 Action I received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:17:28 Death Toñeras killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:17:00 Death Toñeras killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:16:46 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:16:34 Action I received a points bonus of 1 for triggering "Capture Blocked". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:16:05 Death Toñeras killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:16:05 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:15:53 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:15:53 Action I received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:15:50 Kill I killed pan frito with sandman. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:15:38 Kill I killed Toñeras with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:15:23 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:15:23 Action I received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:15:12 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:14:55 Kill I killed Eenn9 with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:14:39 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:13:50 Death Toñeras killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:13:50 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:13:44 Kill I killed Eenn9 with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:13:34 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:13:21 Kill I killed pan frito with scattergun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:13:07 Kill I killed Toñeras with sandman. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:12:58 Role I changed role to scout. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:12:50 Death Toñeras killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:12:25 Death Toñeras killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:12:25 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:12:04 Kill I killed Eenn9 with a headshot from sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-12 21:12:04 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]