HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2023-12-28 22:09:59 Kill I killed Cappy with quake_rl. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:09:53 Kill I killed Cptgibus with quake_rl. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:09:36 Death Cappy killed me with back_scatter. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:09:17 Kill I killed Élunia with quake_rl. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:08:50 Death Cappy killed me with bleed_kill. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:07:51 Role I changed role to soldier. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:07:46 Action Cappy triggered "Domination" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:07:44 Death Cappy killed me with back_scatter. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:07:25 Death Cappy killed me with back_scatter. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:07:05 Death Cptgibus killed me with loch_n_load. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:07:05 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:06:12 Kill I killed Cptgibus with loose_cannon. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:06:07 Kill I killed Élunia with loose_cannon_impact. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:05:38 Death Élunia killed me with pro_smg. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:05:19 Death Cappy killed me with smg. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:05:14 Kill I killed Élunia with iron_bomber. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:05:06 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:04:49 Death Cappy killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:04:23 Kill I killed Cappy with player. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:04:23 Action I received a points bonus of 3 for triggering "Revenge" against Cappy. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:04:20 Action Cappy triggered "Domination" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:04:19 Death Cappy killed me with smg. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:04:19 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:04:17 Kill I killed Élunia with fryingpan. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:04:02 Kill I killed Cptgibus with iron_bomber. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:03:49 Death Élunia killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:03:21 Kill I killed Élunia with fryingpan. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:02:59 Death Cptgibus killed me with ball. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:02:59 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:02:41 Kill I killed Élunia with iron_bomber. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:02:34 Kill I killed Cptgibus with iron_bomber. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:02:18 Kill I killed Élunia with player. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:02:18 Death Élunia killed me with world. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:02:09 Kill I killed Cptgibus with iron_bomber. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:01:34 Death Cptgibus killed me with tf_projectile_arrow. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:00:52 Kill I killed Cptgibus with fryingpan. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:00:27 Death Cptgibus killed me with world. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:00:25 Kill I killed Cptgibus with iron_bomber. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 21:59:56 Death Cappy killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 21:59:56 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 21:59:50 Kill I killed Élunia with iron_bomber. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 21:59:33 Kill I killed Cptgibus with iron_bomber. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 21:59:31 Death Cappy killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 21:59:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 21:59:04 Kill I killed Élunia with iron_bomber. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 21:58:59 Kill I killed Cptgibus with iron_bomber. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 21:58:40 Death Cptgibus killed me with tf_projectile_arrow. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 21:58:40 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 21:58:30 Kill I killed Cappy with iron_bomber. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 21:58:23 Kill I killed Cptgibus with iron_bomber. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]