
Date ![]() |
Type | Description | Server | Map |
2023-10-27 18:21:44 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:21:22 | Death | Desbus killed me with atomizer. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:20:50 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:20:44 | Kill | I killed Desbus with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:20:44 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:20:24 | Death | Desbus killed me with atomizer. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:19:54 | Death | velocifenix_az7 killed me with sword. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:19:49 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:19:48 | Kill | I killed pan frito with smg. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:19:19 | Death | pan frito killed me with revolver. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:19:19 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:18:55 | Kill | I killed Desbus with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:18:55 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:18:33 | Kill | I killed Desbus with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:18:33 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:18:21 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:18:21 | Action | I received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:17:39 | Kill | I killed Desbus with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:17:39 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:17:08 | Team | I joined team "Red" (The RED). | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:17:08 | Team | I joined team "Blue" (The BLU). | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:16:55 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:16:53 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:16:53 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:16:51 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:16:21 | Kill | I killed pan frito with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:16:21 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:15:41 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:15:35 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:15:17 | Action | I received a points bonus of 5 for triggering "Domination" against velocifenix_az7. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:15:16 | Kill | I killed velocifenix_az7 with club. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:14:55 | Kill | I killed pan frito with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:14:55 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:14:45 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:14:39 | Kill | I killed pan frito with sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:14:29 | Kill | I killed velocifenix_az7 with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:14:29 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:14:09 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:14:09 | Action | I received a points bonus of 5 for triggering "Domination" against pan frito. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:13:59 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:13:59 | Action | I received a points bonus of 5 for triggering "Point Captured". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:13:53 | Kill | I killed velocifenix_az7 with smg. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:13:27 | Kill | I killed velocifenix_az7 with a headshot from sniperrifle. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:13:27 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:13:11 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:12:48 | Action | velocifenix_az7 triggered "Revenge" against me. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:12:46 | Death | velocifenix_az7 killed me with scattergun. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:12:46 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:12:44 | Kill | I killed pan frito with smg. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
2023-10-27 18:12:30 | Action | I received a points bonus of 5 for triggering "Domination" against velocifenix_az7. | [FR] TF2-Oreon .:|ORANGE #1|:. | cp_orange_x3 |
Go to: Toñeras's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]