HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2023-10-27 21:06:25 Death Toñeras killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:06:01 Death velocifenix_az7 killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:06:01 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:05:51 Kill I killed Toñeras with a headshot from sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:05:51 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:05:34 Kill I killed velocifenix_az7 with a headshot from sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:05:34 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:05:18 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:04:50 Kill I killed velocifenix_az7 with a headshot from sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:04:50 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:04:50 Action I received a points bonus of 3 for triggering "Revenge" against velocifenix_az7. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:04:47 Kill I killed Toñeras with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:04:29 Death velocifenix_az7 killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:03:34 Death velocifenix_az7 killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:03:02 Death velocifenix_az7 killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:02:16 Action velocifenix_az7 triggered "Domination" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:02:15 Death velocifenix_az7 killed me with club. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:01:16 Death velocifenix_az7 killed me with bushwacka. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:01:12 Kill I killed Toñeras with club. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:00:38 Death Toñeras killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 21:00:00 Death velocifenix_az7 killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:59:32 Death velocifenix_az7 killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:57:26 Death Toñeras killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:57:05 Death Toñeras killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:57:05 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:56:58 Kill I killed velocifenix_az7 with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:56:40 Kill I killed velocifenix_az7 with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:56:29 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:56:29 Action I received a points bonus of 5 for triggering "Point Captured". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:56:28 Kill I killed Toñeras with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:56:23 Kill I killed velocifenix_az7 with a headshot from sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:56:23 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:55:46 Kill I killed Toñeras with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:54:21 Death velocifenix_az7 killed me with pro_rifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:54:13 Kill I killed Toñeras with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:53:51 Death Toñeras killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:53:19 Death Toñeras killed me with club. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:52:22 Kill I killed Toñeras with a headshot from sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:52:22 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:52:09 Death Toñeras killed me with club. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:51:43 Death Toñeras killed me with smg. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:51:31 Team I joined team "Blue" (The BLU). [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:49:07 Death pan frito killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:48:41 Death Desbus killed me with back_scatter. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:48:41 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:48:04 Kill I killed Eenn9 with club. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:47:56 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:47:24 Kill I killed pan frito with a headshot from sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:47:24 Action I received a points bonus of 2 for triggering "Headshot Kill". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-10-27 20:47:10 Role I changed role to sniper. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]