HLstatsX Community Edition
  • TF
  • TFMVM
  • TFORANGE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2023-12-28 22:33:13 Death Élunia killed me with bushwacka. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:33:13 Action Élunia triggered "Domination" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:32:52 Death Élunia killed me with tf_projectile_arrow. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:32:30 Death Élunia killed me with tf_projectile_arrow. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:32:22 Kill I killed Cappy with market_gardener. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:32:01 Death Cappy killed me with detonator. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:31:57 Kill I killed Élunia with panic_attack. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:31:38 Death Élunia killed me with tf_projectile_arrow. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:31:36 Kill I killed Cappy with market_gardener. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:31:11 Death Cappy killed me with lava_axe. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:30:54 Kill I killed Élunia with market_gardener. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:30:32 Death Cappy killed me with lava_axe. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:30:32 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:30:01 Kill I killed Cappy with market_gardener. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:29:53 Kill I killed Élunia with market_gardener. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:29:37 Death Élunia killed me with tf_projectile_arrow. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:29:14 Kill I killed Élunia with cow_mangler. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:28:51 Death Élunia killed me with tf_projectile_arrow. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:28:33 Kill I killed Élunia with cow_mangler. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:28:33 Action Élunia triggered "Revenge" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:28:32 Death Élunia killed me with tf_projectile_arrow. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:28:07 Death Cappy killed me with lava_axe. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:28:07 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:28:01 Kill I killed Cappy with cow_mangler. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:27:53 Kill I killed Élunia with cow_mangler. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:27:39 Death Cappy killed me with flaregun. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:27:25 Action I received a points bonus of 5 for triggering "Domination" against Élunia. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:27:24 Kill I killed Élunia with world. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:27:08 Death Cappy killed me with world. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:27:07 Kill I killed Cappy with cow_mangler. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:26:45 Death Cappy killed me with fireaxe. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:26:45 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:26:42 Kill I killed Élunia with cow_mangler. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:26:23 Kill I killed Cappy with world. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:26:21 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:25:46 Kill I killed Élunia with cow_mangler. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:25:46 Action Élunia triggered "Revenge" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:25:44 Death Élunia killed me with loose_cannon. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:25:44 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:25:24 Kill I killed Élunia with cow_mangler. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:25:15 Kill I killed Cappy with player. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:25:05 Death Cappy killed me with tf_projectile_pipe. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:24:31 Death Cappy killed me with sniperrifle. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:24:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:22:25 Action I received a points bonus of 2 for triggering "Kill Assist". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:21:47 Kill I killed Élunia with cow_mangler. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:21:30 Kill I killed Élunia with market_gardener. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:21:01 Death Élunia killed me with loose_cannon. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:21:01 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3
2023-12-28 22:21:01 Action Élunia triggered "Revenge" against me. [FR] TF2-Oreon .:|ORANGE #1|:. cp_orange_x3


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]