
Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-01-30 | Skill Rockets | kills with the Direct Hit | 4 |
2016-01-30 | Dominations | dominations | 1 |
2016-01-30 | Axtinguisher | kills with the axtinguisher | 6 |
2016-01-30 | American Sabre | kills with American Sabre | 2 |
2016-01-30 | Absolutely Stunning | stuns | 2 |
2015-06-18 | World | kills with World | 2 |
2015-06-18 | Shotgun Soldier | shotgun kills | 6 |
2015-06-18 | Now that's a knife | machete kills | 6 |
2015-06-18 | Juice Loosener | Charged Medics killed | 1 |
2015-06-18 | Deflected Arrow | kills with deflected arrow | 2 |
2015-06-15 | Top Sniper | snipings | 3 |
2015-06-15 | On the Rebound | kills with deflected rocket | 5 |
2015-06-15 | Most Valuable Player | wins as Most Valuable Player | 1 |
2015-06-15 | Flare Gun | flare gun kills | 3 |
2014-12-26 | Most Kills | kills | 2 |
2014-12-26 | Falling | kills with Falling | 2 |
2014-12-26 | Demolition Man | pipe bomb kills | 1 |
2014-09-18 | Soldier | rocket kills | 1 |
2014-09-18 | Most bonus points | bonus points | 2 |
2014-09-18 | Dominator | dominations | 1 |
2014-09-18 | Chest | kills with Chest | 3 |
2014-09-18 | Blocker | checkpoint blockings | 1 |
2014-09-14 | Say no to sentries | sentry guns destroyed | 1 |
2014-09-14 | One to beam up! | players Teleported | 1 |
2014-09-14 | Engineer Extinguish | extinguishes with Dispenser | 2 |
2014-09-14 | Desert Eagle | kills with deagle | 2 |
2014-08-27 | TACHI | kills with TACHI | 2 |
2014-08-27 | Stabber | knifings | 4 |
2014-08-27 | Short Sword | kills with Short Sword | 2 |
2014-08-26 | Medic Assistance | medic assists | 3 |
2014-04-13 | Fire Flight | kills with the Flaming Huntsman | 1 |
2014-04-13 | Deflected Grenade | kills with deflected grenade | 1 |
2014-01-25 | Blunderbuss | kills with Blunderbuss | 6 |
2014-01-21 | Fast and Furious | scattergun kills | 1 |
2014-01-20 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2014-01-20 | Team Killer | team kills | 2 |
2014-01-20 | Drowned | kills with Drowned | 2 |
2014-01-15 | Player | kills with Player | 2 |
2014-01-14 | Crusher | kills with Crusher | 1 |
2014-01-10 | MURATA SUPA 7 | kills with MURATA SUPA 7 | 3 |
2014-01-09 | Knife Maniac | knifings | 2 |
2013-11-24 | Shotgun Heavy | shotgun kills | 1 |
2013-11-18 | Remote Demolition Man | pipe bomb kills | 2 |
2013-11-02 | BLADES | kills with BLADES | 1 |
2013-08-24 | Heavy surgery | KGB kills | 1 |
2013-08-23 | Barrel | kills with Barrel | 1 |
2013-07-21 | Fusil Automatique | kills with famas | 1 |
Go to: Wayne's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]