
Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-04-13 | Baseball freak | bat kills | 1 |
2023-04-13 | Signed Petitioners | Conscientious Objector kills | 1 |
2023-04-13 | The Saw | sawed bones | 1 |
2023-04-13 | Top Sniper | snipings | 1 |
2023-04-13 | Wayne | revolver kills | 1 |
2023-04-14 | Capturer | checkpoint captures | 1 |
2023-04-14 | Dominator | dominations | 1 |
2023-04-14 | Engineer | sentry kills | 1 |
2023-04-14 | Engineer on Rage | wrench kills | 1 |
2023-04-14 | Headache | headshots | 2 |
2023-04-14 | Most Bonus Points | bonus points | 1 |
2023-04-14 | Most Kills | kills | 1 |
2023-04-14 | Now that's a knife | machete kills | 1 |
2023-04-14 | Pistol | pistol kills | 1 |
2023-04-14 | Problems Solved | Machina kills | 2 |
2023-04-14 | Sap This! | sappers removed | 1 |
2023-04-14 | Shotgun | shotgun kills | 1 |
2023-04-14 | Stabber | knifings | 1 |
2023-04-14 | Submachine gun | smg kills | 2 |
Go to: piza ekspres's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]