
Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-06-05 | Demolition Man | pipe bomb kills | 1 |
2022-06-05 | Hole in One | Nessie's Nine Iron kills | 1 |
2022-06-05 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2022-06-06 | Blutsauger | times sucked blood | 1 |
2022-06-10 | Boots Quaked | Original kills | 3 |
2022-06-10 | Shotgun Soldier | shotgun kills | 1 |
2022-06-12 | Brass Beast | Brass Beast kills | 1 |
2022-06-12 | Drunken Demoman | bottle kills | 1 |
2022-06-14 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2022-06-14 | Problems Solved | Machina kills | 1 |
2022-06-14 | Scout Pistol | pistol kills | 1 |
2022-06-14 | Souls Popped | Soda Popper kills | 1 |
2022-06-14 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2022-06-20 | Baby Face | Baby Face's Blaster kills | 1 |
2022-06-20 | Canes Cracked | Candy Cane kills | 4 |
2022-06-20 | Degreased | kills with The Degreaser | 3 |
2022-06-20 | Jag'd Off | Jag kills | 1 |
2022-10-08 | Blocker | checkpoint blockings | 4 |
2022-10-08 | Busts Busted | Solemn Vow kills | 2 |
2022-10-08 | Lucky Duck | kills by telefrag | 1 |
2022-10-08 | Reservations Made | Reserve Shooter kills | 3 |
2022-10-08 | Say no to sentries | sentry guns destroyed | 2 |
2022-10-09 | Bargins Earned | Bazaar Bargain kills | 1 |
2022-10-09 | Cold as ice | Spy-cicle kills | 1 |
2022-10-09 | Fast and Furious | scattergun kills | 1 |
2022-10-09 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2022-10-09 | Shotgun Pyro | shotgun kills | 1 |
2022-10-09 | Take a walk! | teleporters killed | 2 |
2022-10-14 | Batter Up! | kills with the Sandman | 3 |
2022-10-14 | Disciplined to Death | Disciplinary Action kills | 2 |
2022-10-14 | Skill Rockets | kills with the Direct Hit | 1 |
2022-10-16 | Justified Kills | kills with the Frontier Justice | 1 |
2022-10-16 | Oktoberfest! | medic taunt kills | 1 |
2022-10-22 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2022-10-22 | Douser | extinguishes with Jarate | 1 |
2022-10-22 | Down Under | kills with The Sydney Sleeper | 2 |
2022-10-22 | Headache | headshots | 1 |
2022-10-22 | Homewreckin | kills with The Homewrecker | 1 |
2022-10-22 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2022-10-22 | Pyro | flame burnings | 1 |
2022-10-22 | Top Sniper | snipings | 2 |
2022-10-25 | Engineer Extinguish | extinguishes with Dispenser | 3 |
2022-10-25 | Tomis Tapped | Tomislav kills | 4 |
2022-10-25 | We've got a bleeder | bleed kills | 5 |
2022-10-28 | Axtinguisher | kills with the axtinguisher | 1 |
2022-10-28 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2022-10-28 | Engineer | sentry kills | 6 |
2022-10-28 | Medic Extinguish | extinguishes with Heal Gun | 2 |
2022-10-28 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2022-10-28 | Pistol | pistol kills | 5 |
Go to: TrashFox22's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]