
Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-12-06 | Signed Petitioners | Conscientious Objector kills | 1 |
2021-12-06 | Samurai Swipes | Half-Zatoichi kills | 1 |
2021-12-06 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2021-11-30 | What's in the box? | kills with The Black Box | 2 |
2021-11-30 | Suckers Stuck | Big Earner kills | 1 |
2021-11-30 | Deaths Enforced | Enforcer kills | 1 |
2021-11-30 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2021-11-30 | Capturer | checkpoint captures | 1 |
2021-11-18 | Shotgun Pyro | shotgun kills | 3 |
Go to: The Man of Sex's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]