
Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-08-19 | Shotgun | shotgun kills | 1 |
2021-08-19 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 2 |
2021-08-19 | Say no to sentries | sentry guns destroyed | 1 |
2021-08-19 | Sap This! | sappers removed | 1 |
2021-08-19 | Engineer | sentry kills | 1 |
2021-08-19 | Backburner | burned backs | 1 |
2021-08-12 | Prospectors Piercings | kills with the Equalizer | 1 |
2021-08-12 | Oktoberfest! | medic taunt kills | 1 |
2021-08-12 | Lives Liberated | Liberty Launcher kills | 1 |
2021-08-12 | Jag'd Off | Jag kills | 1 |
2021-08-12 | Cold as ice | Spy-cicle kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]