
Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-03-24 | Blutsauger | times sucked blood | 1 |
2021-03-24 | Ubersaw | kills with ubersaw | 1 |
2021-03-27 | Cold as ice | Spy-cicle kills | 1 |
2021-03-27 | Degreased | kills with The Degreaser | 1 |
2021-03-27 | Diplomatic Immunity | kills with the Ambassador | 1 |
2021-03-27 | Down Under | kills with The Sydney Sleeper | 1 |
2021-03-27 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2021-03-27 | Garden Graves Dug | Market Gardener kills | 1 |
2021-03-27 | Goombas Stomped | Mantreads kills | 1 |
2021-03-27 | It goes on and on... | kills with Your Eternal Reward | 1 |
2021-03-27 | Making Heat | The Hitman's Heatmaker kills | 2 |
2021-03-27 | Most Kills | kills | 1 |
2021-03-27 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2021-03-27 | Powerjacking | kills with The Powerjack | 1 |
2021-03-27 | Tomis Tapped | Tomislav kills | 1 |
2021-03-27 | Wayne | revolver kills | 1 |
Go to: S1xZer0's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]