
Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-05-26 | Justified Kills | kills with the Frontier Justice | 3 |
2022-05-25 | Swords a Slicing | kills with the Eyelander | 3 |
2022-05-25 | Remote Demolition Man | pipe bomb kills | 2 |
2022-05-25 | Lives Liberated | Liberty Launcher kills | 1 |
2022-05-25 | Hands Shook | Scottish Handshake kills | 4 |
2022-05-25 | Don't Beg | Beggar's Bazooka kills | 2 |
2022-05-25 | Demolition Man | pipe bomb kills | 7 |
2021-08-14 | Terminator | minigun kills | 3 |
2021-08-13 | Wayne | revolver kills | 2 |
2021-08-13 | Sword Swallowers | Demoman taunt kills | 1 |
2021-08-13 | Scout Pistol | pistol kills | 1 |
2021-08-13 | Nataschas Friend | Natascha kills | 4 |
2021-08-13 | Most dominated | times dominated | 4 |
2021-08-13 | King of vengence | revenges | 3 |
2021-08-13 | George Bushwacka | kills with The Bushwacka | 8 |
2021-08-13 | Flare Gun | flare gun kills | 2 |
2021-08-13 | Down Under | kills with The Sydney Sleeper | 2 |
2021-08-13 | Brass Beast | Brass Beast kills | 1 |
2021-08-13 | Atoms Split | Atomizer kills | 1 |
2021-08-02 | Souls Popped | Soda Popper kills | 4 |
2021-08-02 | Skill Rockets | kills with the Direct Hit | 5 |
2021-08-02 | Shahaha UR Dead | Shahanshah kills | 4 |
2021-08-02 | Robin Hood | sniper taunt kills | 2 |
2021-08-02 | NO METAL FOR YOU! | dispensers destroyed | 3 |
2021-08-02 | Making Heat | The Hitman's Heatmaker kills | 2 |
2021-08-02 | Disciplined to Death | Disciplinary Action kills | 3 |
2021-08-01 | Tomis Tapped | Tomislav kills | 1 |
2021-08-01 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2021-08-01 | Sap This! | sappers removed | 3 |
2021-08-01 | Most Kills | kills | 2 |
2021-08-01 | Jag'd Off | Jag kills | 2 |
2021-08-01 | Heavy surgery | KGB kills | 2 |
2021-08-01 | Engineer | sentry kills | 2 |
2021-08-01 | Dominator | dominations | 2 |
2021-08-01 | Caber's Clubbed | Caber bash kills | 1 |
2021-08-01 | Boom Sticka | Caber BOOM kills | 1 |
2021-07-17 | Samurai Swipes | Half-Zatoichi kills | 2 |
2021-07-17 | Reservations Made | Reserve Shooter kills | 4 |
2021-07-17 | Degreased | kills with The Degreaser | 3 |
2021-07-10 | Ubersaw | kills with ubersaw | 1 |
2021-07-10 | Phlogged | Phlogistinator kills | 2 |
2021-07-10 | On the Rebound | kills with deflected rocket | 1 |
2021-07-10 | Good-bye Cruel Worlds | Soldier taunt kills | 4 |
2021-07-10 | Detonations Served | Detonator kills | 2 |
2021-07-10 | Baby Face | Baby Face's Blaster kills | 2 |
2021-07-05 | Suckers Stuck | Big Earner kills | 3 |
2021-07-05 | Diplomatic Immunity | kills with the Ambassador | 1 |
2021-06-26 | Shotgun | shotgun kills | 3 |
2021-06-26 | Quivering Fool | kills with the Huntsman | 1 |
2021-06-26 | Pistol | pistol kills | 3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]