
Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-02-07 | Grave Digger | shovel kills | 1 |
2021-03-19 | Baseball freak | bat kills | 1 |
2021-03-19 | Fast and Furious | scattergun kills | 1 |
2021-03-19 | Headache | headshots | 1 |
2021-03-19 | Most Bonus Points | bonus points | 1 |
2021-03-19 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
2021-03-19 | The Great Escape | The Escape Plan kills | 2 |
2021-03-19 | Top Sniper | snipings | 1 |
2021-03-20 | The Rainman | The Rainblower kills | 1 |
2021-03-31 | Backburner | burned backs | 1 |
2021-03-31 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2021-03-31 | Garden Graves Dug | Market Gardener kills | 1 |
2021-03-31 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2021-03-31 | Shotgun Pyro | shotgun kills | 2 |
2021-03-31 | Soldier | rocket kills | 1 |
2021-05-01 | Bolts Blown | Crusader's Crossbow kills | 1 |
2021-05-01 | Claidheamohmor | Claidheamohmor kills | 1 |
2021-05-01 | Juice Loosener | Charged Medics killed | 1 |
2021-05-01 | Now that's a knife | machete kills | 2 |
2021-05-01 | Ooooh burn! | Third Degree kills | 1 |
2021-05-01 | POW! Ha Ha | kills with heavy taunt | 2 |
2021-05-01 | Slings Slung | kills with the Gunslinger | 1 |
2021-05-01 | The Gift of Punch | Holiday Punch kills | 1 |
2021-05-01 | The Injector | syringe kills | 1 |
2021-05-11 | Blocker | checkpoint blockings | 1 |
2021-06-15 | Problems Solved | Machina kills | 3 |
2021-06-19 | Capturer | checkpoint captures | 1 |
2021-06-19 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2021-06-20 | Skill Stickies | kills with the Scottish Resistance | 2 |
2021-06-26 | Fisting king | fistings | 2 |
2021-06-26 | Persons Persuaded | Persian Persuader kills | 2 |
2021-06-26 | Pistol | pistol kills | 3 |
2021-06-26 | Quivering Fool | kills with the Huntsman | 1 |
2021-06-26 | Shotgun | shotgun kills | 3 |
2021-07-05 | Diplomatic Immunity | kills with the Ambassador | 1 |
2021-07-05 | Suckers Stuck | Big Earner kills | 3 |
2021-07-10 | Baby Face | Baby Face's Blaster kills | 2 |
2021-07-10 | Detonations Served | Detonator kills | 2 |
2021-07-10 | Good-bye Cruel Worlds | Soldier taunt kills | 4 |
2021-07-10 | On the Rebound | kills with deflected rocket | 1 |
2021-07-10 | Phlogged | Phlogistinator kills | 2 |
2021-07-10 | Ubersaw | kills with ubersaw | 1 |
2021-07-17 | Degreased | kills with The Degreaser | 3 |
2021-07-17 | Reservations Made | Reserve Shooter kills | 4 |
2021-07-17 | Samurai Swipes | Half-Zatoichi kills | 2 |
2021-08-01 | Boom Sticka | Caber BOOM kills | 1 |
2021-08-01 | Caber's Clubbed | Caber bash kills | 1 |
2021-08-01 | Dominator | dominations | 2 |
2021-08-01 | Engineer | sentry kills | 2 |
2021-08-01 | Heavy surgery | KGB kills | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]