
Date Last Earned ![]() |
Name | Description | Kills on Day |
2020-08-16 | Wayne | revolver kills | 4 |
2020-08-16 | Ubersaw | kills with ubersaw | 1 |
2020-08-16 | Ubermedic | deployed charges | 2 |
2020-08-16 | Stabber | knifings | 9 |
2020-08-16 | Most Kills | kills | 7 |
2020-08-16 | Most Bonus Points | bonus points | 6 |
2020-08-16 | Medic Assistance | medic assists | 3 |
2020-08-16 | Lookin Good | Pretty Boy's Pocket Pistol kills | 5 |
2020-08-16 | Demolition Man | pipe bomb kills | 7 |
2020-08-16 | Claidheamohmor | Claidheamohmor kills | 1 |
2020-08-16 | Bolts Blown | Crusader's Crossbow kills | 4 |
2020-08-16 | Bargins Earned | Bazaar Bargain kills | 4 |
2020-08-16 | Assistance | kill assists | 4 |
2020-07-30 | Powerjacking | kills with The Powerjack | 1 |
2020-07-30 | Dominator | dominations | 5 |
2020-07-30 | Busts Busted | Solemn Vow kills | 5 |
2020-07-09 | Garden Graves Dug | Market Gardener kills | 3 |
2020-07-08 | Swords a Slicing | kills with the Eyelander | 1 |
2020-07-07 | Remote Demolition Man | pipe bomb kills | 1 |
2020-07-05 | Skill Rockets | kills with the Direct Hit | 2 |
2020-07-05 | Most dominated | times dominated | 8 |
2020-07-04 | Ranged | kills with the L'Etranger | 4 |
2020-07-04 | Diplomatic Immunity | kills with the Ambassador | 5 |
2020-07-03 | Sword Swallowers | Demoman taunt kills | 1 |
2020-07-03 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2020-07-03 | Samurai Swipes | Half-Zatoichi kills | 3 |
2020-07-03 | Headache | headshots | 3 |
2020-07-03 | Blocker | checkpoint blockings | 4 |
2020-07-01 | King of vengence | revenges | 4 |
2020-06-24 | Boots Quaked | Original kills | 6 |
2020-06-23 | Full Speed Ahead | Splendid Screen kills | 1 |
2020-06-18 | Say no to sentries | sentry guns destroyed | 2 |
2020-06-18 | Juice Loosener | Charged Medics killed | 1 |
2020-06-18 | Fried Egg | kills with the Frying Pan | 3 |
2020-06-14 | Terminator | minigun kills | 2 |
2020-06-14 | Suckers Stuck | Big Earner kills | 2 |
2020-06-14 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2020-06-14 | Atoms Split | Atomizer kills | 2 |
2020-06-12 | Top Sniper | snipings | 2 |
2020-06-12 | Shotgun | shotgun kills | 1 |
2020-06-12 | Fast and Furious | scattergun kills | 2 |
2020-06-10 | The Great Escape | The Escape Plan kills | 2 |
2020-06-09 | The Gift of Punch | Holiday Punch kills | 1 |
2020-06-09 | Reservations Made | Reserve Shooter kills | 1 |
2020-06-09 | POW! Ha Ha | kills with heavy taunt | 1 |
2020-06-09 | Cold as ice | Spy-cicle kills | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]