
Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-10-31 | Who wants some of this? | kills with the Force-A-Nature | 7 |
2021-10-31 | Phlogged | Phlogistinator kills | 2 |
2021-10-31 | Flare Gun | flare gun kills | 4 |
2021-10-31 | Cows Mangled | Cow Mangler 5000 kills | 2 |
2021-10-31 | Capturer | checkpoint captures | 1 |
2021-07-15 | Widows Made | Widowmaker kills | 4 |
2021-05-12 | Loch-n-Load'd | Loch-n-Load kills | 3 |
2021-05-12 | Caber's Clubbed | Caber bash kills | 2 |
2021-05-12 | Bargins Earned | Bazaar Bargain kills | 6 |
2021-04-25 | Reservations Made | Reserve Shooter kills | 1 |
2021-04-25 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2021-04-25 | Eureka! | Eureka Effect kills | 4 |
2021-04-25 | Convenient Radiation | Pomson 6000 kills | 2 |
2021-04-25 | Boston Basher | Boston Basher kills | 1 |
2021-04-25 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
2021-04-23 | The Gift of Punch | Holiday Punch kills | 3 |
2021-04-23 | Take a walk! | teleporters killed | 2 |
2021-04-23 | Pyro | flame burnings | 3 |
2021-04-23 | Pistol | pistol kills | 3 |
2021-04-23 | Patients Overdosed | Overdose kills | 1 |
2021-04-23 | Most dominated | times dominated | 2 |
2021-04-23 | King of vengence | revenges | 3 |
2021-04-23 | Juice Loosener | Charged Medics killed | 1 |
2021-04-23 | Jag'd Off | Jag kills | 2 |
2021-04-23 | Fragments Fragged | Sharpened Volcano Fragment kills | 2 |
2021-04-23 | Cold as ice | Spy-cicle kills | 1 |
2021-04-23 | Boom Sticka | Caber BOOM kills | 1 |
2021-04-23 | Atoms Split | Atomizer kills | 1 |
2021-04-22 | Degreased | kills with The Degreaser | 5 |
2021-04-21 | Terminator | minigun kills | 1 |
2021-04-21 | Shahaha UR Dead | Shahanshah kills | 2 |
2021-04-21 | POW! Ha Ha | kills with heavy taunt | 1 |
2021-04-21 | Homewreckin | kills with The Homewrecker | 1 |
2021-04-20 | We've got a bleeder | bleed kills | 2 |
2021-04-20 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 3 |
2021-04-20 | Now that's a knife | machete kills | 3 |
2021-04-20 | Mail's Here | Postal Pummeler kills | 2 |
2021-04-19 | Ubermedic | deployed charges | 3 |
2021-04-17 | Goombas Stomped | Mantreads kills | 1 |
2021-04-16 | Hole in One | Nessie's Nine Iron kills | 2 |
2021-04-16 | George Bushwacka | kills with The Bushwacka | 1 |
2021-03-27 | Souls Popped | Soda Popper kills | 1 |
2021-03-25 | Southern This! | kills with the Southern Hospitality | 2 |
2021-03-25 | Shotgun | shotgun kills | 1 |
2020-12-27 | Tomis Tapped | Tomislav kills | 2 |
2020-12-19 | Remote Demolition Man | pipe bomb kills | 1 |
2020-12-19 | Rakes Wrecked | Back Scratcher kills | 1 |
2020-12-19 | Deflected Grenade | kills with deflected grenade | 2 |
2020-12-14 | Ubersaw | kills with ubersaw | 2 |
2020-12-14 | Top Sniper | snipings | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]