
Date Last Earned ![]() |
Name | Description | Kills on Day |
2020-02-16 | 357 | kills with 357 | 1 |
2020-02-16 | Capturer | checkpoint captures | 1 |
2020-02-16 | Most Kills | kills | 1 |
2020-02-16 | TACHI | kills with TACHI | 1 |
2020-02-16 | World | kills with World | 1 |
2020-02-16 | Zerking | kills with Zerking | 1 |
2020-02-17 | Chest | kills with Chest | 1 |
2020-02-17 | Dominator | dominations | 2 |
2020-02-17 | Engineer Extinguish | extinguishes with Dispenser | 2 |
2020-02-17 | Freeze | kills with Freeze | 1 |
2020-02-17 | Mini Bob the Builder | mini sentry guns built | 2 |
2020-02-17 | Most Bonus Points | bonus points | 2 |
2020-02-17 | Now that's a knife | machete kills | 3 |
2020-02-17 | Say no to sentries | sentry guns destroyed | 1 |
2020-02-17 | Scout Pistol | pistol kills | 2 |
2020-02-17 | Short Sword | kills with Short Sword | 1 |
2020-02-17 | Soldier | rocket kills | 1 |
2020-02-17 | Submachine gun | smg kills | 2 |
2020-02-17 | Top Sniper | snipings | 2 |
2020-02-17 | Ubermedic | deployed charges | 1 |
2020-02-17 | Ubersaw | kills with ubersaw | 1 |
2020-02-18 | Assistance | kill assists | 2 |
2020-02-18 | Batter Up! | kills with the Sandman | 1 |
2020-02-23 | Parrot | kills with Parrot | 3 |
2020-05-30 | Blocker | checkpoint blockings | 2 |
2020-05-30 | Fast and Furious | scattergun kills | 2 |
2020-05-30 | King of vengence | revenges | 1 |
2020-05-30 | Shotgun Soldier | shotgun kills | 1 |
2020-05-30 | What's in the box? | kills with The Black Box | 1 |
2020-10-26 | Bolts Blown | Crusader's Crossbow kills | 1 |
2020-10-26 | Most dominated | times dominated | 1 |
Go to: Kepec's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]